- HT/WT6' 0", 232 lbs
- Birthdate3/15/1994 (32)
- College
- Draft Info2019: Rd 5, Pk 145 (TB)
- StatusActive
Next Game
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 92.3 | 12-13 | 0-0 | 2-2 | 3-3 | 5-6 | 2-2 | 0 | 59 | 17 | 17 | 53 |
| Nov | 100.0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 53 | 7 | 7 | 13 |
| Home | 92.3 | 12-13 | 0-0 | 3-3 | 5-5 | 4-4 | 0-1 | 0 | 48 | 7 | 7 | 43 |
2026 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.5 | 19-21 | 0-0 | 4-4 | 6-6 | 6-7 | 3-4 | 0 | 59 | 21 | 21 | 78 |
| 90.5 | 35-39 | 0-0 | 7-7 | 11-11 | 11-13 | 5-7 | 59 | 39 | 39 | 147 | |
| 85.0 | 9-11 | 0-0 | 3-3 | 3-3 | 1-2 | 2-3 | 53 | 12 | 12 | 39 | |
| 84.8 | 201-237 | 0-0 | 49-49 | 63-68 | 54-62 | 35-58 | 35 | 59 | 253 | 261 | 856 |
Recent Games
Latest News
Fantasy Football
News: 4 days agoGay converted his only field-goal attempt and both of his extra-point tries during Las Vegas' loss to the 49ers on Sunday.
Spin: Gay's lone field goal came from 50 yards in the second quarter, and he now has made three of his four kicks from 50 yards or longer on the season. The 32-year-old is 19-for-21 on field-goal attempts and a perfect 21-for-21 on extra-point tries across nine appearances.