- HT/WT6' 3", 235 lbs
- Birthdate9/30/1998 (28)
- College
- Draft Info2022: Rd 1, Pk 27 (JAX)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 0 | 1 | 1.5 | 0 | 0 |
| vs NO | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 41 | 1 | 0.5 | 0 | 0 |
| Nov | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 41 | 2 | 0.5 | 0 | 0 |
| vs NFC | 55 | 32 | 23 | 2 | 0 | 0 | 0 | 3 | 110 | 36.7 | 1 | 53 | 4 | 3 | 5 | 0 |
| Away | 29 | 18 | 11 | 2 | 0 | 0 | 0 | 3 | 110 | 36.7 | 1 | 53 | 4 | 1.5 | 2 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 37 | 26 | 2 | 0 | 0 | 0 | 3 | 110 | 36.7 | 1 | 53 | 5 | 3 | 5 | 0 |
| 119 | 69 | 49 | 3.8 | 0 | 0 | 0 | 5 | 207 | 36.7 | 1 | 53 | 9 | 5.7 | 9 | 0 |
| 32 | 16 | 16 | 1 | 0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 0 | 2 | 1.5 | 0 | 0 |
| 499 | 267 | 232 | 5.5 | 1 | 5 | 43 | 12 | 290 | 24.2 | 2 | 99 | 31 | 30.5 | 30 | 0 |
Recent Games
Latest News