TommyDeVito
- New England PatriotsPatriots
- #16
- QuarterbackQB
- HT/WT6' 2", 210 lbs
- Birthdate8/7/1998 (28)
- College
- HT/WT6' 2", 210 lbs
- Birthdate8/7/1998 (28)
- College
- StatusActive
- Experience4th Season
Next Game
NFL Munich Game
Patriots
5-4
Fox
11/15
Lions
6-2
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 1 | 3 | 33.3 | 21 | 7.0 | 0 | 0 | 21 | 0 | 59.0 | 0 | 0 | 0.0 | 0 | 0 |
| vs AFC | 3 | 5 | 60.0 | 30 | 6.0 | 0 | 0 | 20 | 0 | 77.1 | 1 | 2 | 2.0 | 0 | 2 |
| Away | 3 | 5 | 60.0 | 30 | 6.0 | 0 | 0 | 20 | 0 | 77.1 | 1 | 2 | 2.0 | 0 | 2 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 8 | 50.0 | 51 | 6.4 | 0 | 0 | 21 | 0 | 70.3 | 1 | 2 | 2.0 | 0 | 2 |
| 7 | 15 | 50.0 | 96 | 6.4 | 0 | 0 | 21 | 0 | 70.3 | 1 | 3 | 2.0 | 0 | 2 |
| 149 | 230 | 64.8 | 1,409 | 6.1 | 8 | 3 | 41 | 43 | 87.8 | 45 | 229 | 5.1 | 1 | 26 |
Recent Games
Latest News