- HT/WT6' 5", 277 lbs
- Birthdate12/3/1997 (28)
- College
- Draft Info2019: Rd 1, Pk 12 (GB)
- StatusActive
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NFC | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Home | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 47 | 28 | 18 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.9 | 1 | 0 |
| 16 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 295 | 169 | 126 | 48.5 | 7 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 | 33.5 | 36 | 0 |
Recent Games
Latest News