DarnellMooney
- New York GiantsGiants
- #17
- Wide ReceiverWR
- HT/WT5' 11", 177 lbs
- Birthdate10/29/1997 (29)
- College
- HT/WT5' 11", 177 lbs
- Birthdate10/29/1997 (29)
- College
- Draft Info2020: Rd 5, Pk 173 (CHI)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 5 | 8 | 4.0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 14 | 55 | 9.2 | 0 | 18 | 4 | 2 | 29 | 14.5 | 0 | 20 | 0 | 0 |
| vs WAS | 4 | 12 | 22 | 5.5 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 11 | 24 | 151 | 13.7 | 0 | 33 | 8 | 2 | 16 | 8.0 | 0 | 20 | 0 | 0 |
| Nov | 5 | 8 | 62 | 12.4 | 0 | 27 | 4 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 14 | 30 | 175 | 12.5 | 0 | 33 | 9 | 4 | 28 | 7.0 | 0 | 20 | 0 | 0 |
| 26 | 56 | 330 | 12.5 | 0 | 33 | 17 | 7 | 52 | 7.0 | 0 | 20 | 0 | 0 |
| 8 | 20 | 80 | 6.6 | 0 | 27 | 4 | 3 | 19 | 6.3 | 0 | 20 | 0 | 0 |
| 323 | 568 | 4,203 | 13.0 | 17 | 64 | 204 | 17 | 87 | 5.1 | 1 | 20 | 3 | 0 |
Recent Games
Fantasy Football
News: 12 hours agoMooney caught two of five targets for eight yards Thursday in a loss to Washington.
Spin: Mooney logged the third-most targets of any New York pass catcher, but he managed just two short receptions. Efficiency has been an issue for the veteran wideout throughout the campaign, as he's hauled in only 14 of 30 targets through nine contests. Mooney has finished with fewer than 10 yards in four of his past six appearances, so he's not a viable fantasy play at the moment.
ESPN Fantasy Projection: Mooney signed with the Giants to help replace Wan'Dale Robinson as the team's No. 2 receiver behind Malik Nabers. Mooney's production has been all over the map throughout his career, having posted strong 81-1,055-4 and 64-992-5 receiving lines over the past five seasons, while also finishing in the 400-to-500-yard range the other three campaigns during the span. The 28-year-old has proven to be a serviceable starting receiver and could easily settle in second or third in line for targets in the Giants' ascending, Jaxson Dart-led offense. Mooney's ceiling isn't very high, so he's barely worth late round consideration in deep leagues.