- HT/WT6' 5", 248 lbs
- Birthdate7/3/1997 (29)
- College
- Draft Info2019: Rd 1, Pk 8 (DET)
- StatusOUT
Status
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs GB | 4 | 5 | 36 | 9.0 | 1 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 10 | 14 | 105 | 10.5 | 1 | 22 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 8 | 12 | 91 | 11.4 | 1 | 22 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 14 | 19 | 141 | 10.1 | 2 | 22 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 35 | 44 | 328 | 9.4 | 3 | 22 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 74 | 93 | 697 | 9.4 | 6 | 22 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | 31 | 252 | 9.5 | 2 | 22 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 468 | 672 | 4,768 | 10.2 | 29 | 81 | 254 | 2 | 0 | 0.0 | 0 | 0 | 3 | 3 |
Recent Games
Fantasy Football
News: 16 hours agoHockenson (wrist) has been ruled out for Sunday's game at Green Bay.
Spin: Hockenson wasn't able to practice in any capacity during Week 10 prep due to wrist and chest injuries and thus will miss his first contest of the campaign. In Hockenson's absence, Ben Yurosek and Gavin Bartholomew will step into more prominent roles in the Vikings offense, while Devin Culp will be a candidate to be elevated from the practice squad.
ESPN Fantasy Projection: It's been a rough go for Hockenson since he peaked with a 95-960-5 receiving line in 2023. He tore an ACL in Week 16 that season and was limited to a 41-455-0 receiving line upon his return in 10 games in 2024. A bounce-back was expected in 2025, but Hockenson handled a weak 16% target share (his lowest since he was a rookie in 2019) and couldn't overcome the team's QB woes en route to a 51-438-3 showing. Hockenson has now followed four straight top-seven fantasy PPG seasons with finishes of 17th and 26th. The 29-year-old could very well get back on track in 2026, but he'll need solid play from Kyler Murray. Hockenson is a fringe TE1.