- HT/WT6' 4", 249 lbs
- Birthdate11/20/1997 (28)
- College
- Draft Info2019: Rd 1, Pk 20 (DEN)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 9 | 63 | 7.9 | 2 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 2 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 5 | 10 | 40 | 8.0 | 1 | 10 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 12 | 18 | 96 | 8.0 | 3 | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 38 | 204 | 8.0 | 6 | 16 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 10 | 63 | 6.6 | 2 | 16 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 346 | 478 | 3,689 | 10.7 | 21 | 75 | 169 | 3 | -12 | -4.0 | 0 | 0 | 4 | 4 |
Recent Games
Latest News
Fantasy Football
News: 2 days agoFant Donaldson (back) upgraded to full participation at Thursday's practice.
Spin: Fant was limited at Wednesday's practice, but the veteran TE faced no limitations Thursday, suggesting that he'll be good to go for Sunday's game against the Panthers. He has worked as the Saints' No. 2 option at the position behind Juwan Johnson.