- HT/WT6' 5", 230 lbs
- Birthdate5/27/1997 (29)
- College
- Draft Info2019: Rd 1, Pk 6 (NYG)
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 11 | 22 | 50.0 | 108 | 4.9 | 1 | 2 | 30 | 1 | 41.5 | 5 | 9 | 1.8 | 0 | 10 |
| vs MIA | 11 | 22 | 50.0 | 108 | 4.9 | 1 | 2 | 30 | 1 | 41.5 | 5 | 9 | 1.8 | 0 | 10 |
| Home | 96 | 165 | 58.2 | 958 | 5.8 | 5 | 7 | 55 | 15 | 67.2 | 15 | 59 | 3.9 | 0 | 17 |
| Nov | 50 | 84 | 59.5 | 432 | 5.1 | 3 | 5 | 55 | 6 | 60.2 | 12 | 27 | 2.3 | 0 | 10 |
| vs AFC | 141 | 234 | 60.3 | 1,399 | 6.0 | 6 | 9 | 48 | 17 | 69.7 | 22 | 69 | 3.1 | 0 | 17 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 193 | 324 | 59.6 | 1,830 | 5.6 | 7 | 12 | 55 | 25 | 67.0 | 33 | 95 | 2.9 | 1 | 17 |
| 328 | 550 | 59.6 | 3,111 | 5.6 | 11 | 20 | 55 | 42.5 | 67.0 | 56 | 161 | 2.9 | 1 | 17 |
| 85 | 148 | 57.6 | 809 | 5.3 | 4 | 8 | 55 | 16 | 57.5 | 19 | 70 | 4.1 | 0 | 17 |
| 1891 | 2949 | 64.1 | 19,513 | 6.6 | 96 | 67 | 75 | 255 | 84.5 | 477 | 2,438 | 5.1 | 21 | 80 |
Recent Games
Fantasy Football
News: 16 hours agoJones completed 11 of 22 passes for 108 yards with one touchdown and two interceptions while adding five carries for nine yards in the Colts' 24-22 win over the Dolphins on Sunday. He also fumbled once but recovered.
Spin: Jones failed to eclipse the 200-yard mark for the fourth straight game while throwing multiple picks for the second time in that span. Neither turnover led to any Dolphins points, and Jones also threw a seven-yard touchdown pass to new interim No. 1 receiver Laquon Treadwell in the second quarter. Jones has completed just 59.6 percent of his passes and has a 7:12 TD:INT across 10 games, and with Indianapolis devoid of any realistic postseason aspirations, it may not be long before Anthony Richardson is given an opportunity under center. However, Joel A. Erickson of The Indy Star reports that head coach Shane Steichen has already named Jones the starter for Thursday's Week 11 road matchup against the Texans.
ESPN Fantasy Projection: Jones re-signed with the Colts during the offseason and will return as the team's starter. The 2019 No. 6 draft pick made a big leap in 2025 -- his first season with Indianapolis -- finishing no lower than seventh in completion percentage and yards per attempt. Despite the strong play, Jones was inconsistent as a fantasy option, averaging 18.8 fantasy points during 12 full games and posting three top-five weeks but no additional finishes better than ninth. Jones was effective through the air and scored five rushing TDs, but he didn't run the ball as much as in years past and might do even less of that in 2026 after tearing an Achilles in Week 14. He's likely to be ready for Week 1, but effectiveness is a concern, so he's best viewed as a midrange QB2.