- HT/WT6' 0", 210 lbs
- Birthdate7/8/1996 (30)
- College
- Draft Info2017: Rd 1, Pk 16 (BAL)
- StatusActive
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs AFC | 18 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Nov | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 20 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 0.5 | 1 | 0 |
| 60 | 37 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 17 | 0.9 | 1 | 0 |
| 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0.5 | 0 | 0 |
| 540 | 426 | 114 | 7 | 18 | 7 | 91 | 23 | 175 | 7.6 | 1 | 37 | 113 | 21 | 41 | 1 |
Recent Games
Latest News