- HT/WT6' 4", 254 lbs
- Birthdate11/4/1994 (32)
- College
- Draft Info2016: Rd 3, Pk 81 (ATL)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs KC | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 2 | 2 | 17 | 8.5 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 9 | 11 | 76 | 8.4 | 1 | 13 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 8 | 55 | 9.2 | 0 | 13 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 10 | 12 | 84 | 8.4 | 1 | 13 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 20 | 142 | 8.4 | 1 | 13 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 44 | 8.4 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 440 | 596 | 4,525 | 10.3 | 31 | 88 | 232 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
Recent Games
Latest News