ShelbyHarris
- New York GiantsGiants
- #93
- Defensive TackleDT
- HT/WT6' 2", 288 lbs
- Birthdate8/11/1991 (35)
- College
- HT/WT6' 2", 288 lbs
- Birthdate8/11/1991 (35)
- College
- Draft Info2014: Rd 7, Pk 235 (OAK)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WAS | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| vs NFC | 16 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 37 | 17 | 20 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3.8 | 3 | 0 |
| 13 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 378 | 210 | 168 | 29.5 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 42 | 57 | 89 | 6 |
Recent Games
Latest News