- HT/WT6' 1", 220 lbs
- Birthdate4/18/1990 (36)
- College
- StatusActive
- Experience13th Season
Previous Game
| Splits | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 4 | 49.5 | 55 | 198 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | 2.0 | 49.0 |
| vs NFC | 35 | 50.3 | 60 | 1,760 | 3 | 8.57 | 10 | 28.57 | 15 | 0 | 0.0 | 48.6 |
| vs NYG | 10 | 51.0 | 59 | 510 | 0 | 0.00 | 2 | 20.00 | 5 | 0 | 0.0 | 51.0 |
| Nov | 12 | 48.7 | 56 | 584 | 1 | 8.33 | 3 | 25.00 | 2 | 0 | 0.0 | 47.0 |
| Away | 14 | 51.4 | 60 | 719 | 1 | 7.14 | 2 | 14.29 | 7 | 0 | 0.0 | 49.9 |
2026 Punting
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 48.7 | 60 | 1,949 | 3 | 7.50 | 13 | 32.50 | 15 | 141 | 9.4 | 43.7 |
| 75 | 48.7 | 60 | 3,681 | 5 | 7.50 | 24 | 32.50 | 28 | 266 | 9.4 | 43.7 |
| 21 | 50.2 | 60 | 1,052 | 1 | 4.00 | 7 | 32.00 | 7 | 68 | 9.7 | 46.9 |
| 872 | 47.0 | 79 | 40,980 | 54 | 6.19 | 338 | 38.76 | 402 | 3,308 | 8.2 | 42.9 |
Recent Games
Latest News