- HT/WT6' 1", 217 lbs
- Birthdate8/3/1989 (37)
- College
- Draft Info2011: Rd 6, Pk 180 (BAL)
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 | 0 | 56.2 | 0 | 0 | 0.0 | 0 | 0 |
| Nov | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 | 0 | 56.3 | 0 | 0 | 0.0 | 0 | 0 |
| vs MIN | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 | 0 | 56.3 | 0 | 0 | 0.0 | 0 | 0 |
| vs NFC | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 | 0 | 56.3 | 2 | -2 | -1.0 | 0 | -1 |
| Home | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 | 0 | 56.3 | 2 | -2 | -1.0 | 0 | -1 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 | 0 | 56.3 | 2 | -2 | -1.0 | 0 | -1 |
| 1 | 3 | 50.0 | 5 | 1.5 | 0 | 0 | 3 | 0 | 56.3 | 3 | -3 | -1.0 | 0 | -1 |
| 1166 | 1888 | 61.8 | 13,036 | 6.9 | 73 | 34 | 84 | 191 | 87.7 | 436 | 2,422 | 5.6 | 20 | 49 |
Recent Games
Latest News
Fantasy Football
News: 2 hours agoTaylor completed one of two pass attempts for three yards in Sunday's 30-10 loss to the Vikings.
Spin: Down 20 points with four minutes remaining in the fourth quarter and with starting quarterback Jordan Love having already taken eight sacks on the afternoon, the Packers opted to turn to Taylor to direct the offense for their final possession of the day. All three of Taylor's appearances on the season have now come late in blowout wins or losses, and his opportunities are likely to remain limited to garbage-time situations so long as Love is healthy.