Philadelphia Eagles @ New Orleans Saints
(13:49 - 1st) Timeout at 13:49.
(6:51 - 1st) Timeout at 06:51.
(4:33 - 1st) Timeout at 04:33.
(2:51 - 1st) Timeout at 02:51.
END QUARTER 1
(13:54 - 2nd) Timeout at 13:54.
(7:21 - 2nd) Timeout at 07:21.
(3:55 - 2nd) Timeout at 03:55.
(2:00 - 2nd) Two-Minute Warning
(0:58 - 2nd) Timeout #1 by PHI at 00:58.
(0:58 - 2nd) Timeout #1 by NO at 00:58.
(0:14 - 2nd) Timeout #2 by PHI at 00:14.
END QUARTER 2
(8:43 - 3rd) Timeout at 08:43.
(5:10 - 3rd) Timeout at 05:10.
END QUARTER 3
(14:58 - 4th) Timeout at 14:58.
(13:45 - 4th) Timeout at 13:45.
(13:17 - 4th) Timeout at 13:17.
(13:17 - 4th) Timeout at 13:17.
(11:44 - 4th) Timeout #1 by NO at 11:44.
(9:49 - 4th) Timeout at 09:49.
(4:55 - 4th) Timeout #2 by NO at 04:55.
(1:58 - 4th) Two-Minute Warning
(1:21 - 4th) Timeout #1 by PHI at 01:21.
(1:05 - 4th) Timeout #2 by PHI at 01:05.
(0:47 - 4th) Timeout #3 by NO at 00:47.
END GAME
Game Information
New Orleans, LA

Field Judge:Terry Brown
Back Judge:Terrence Miles
Side Judge:David Meslow
Referee:Scott Novak
Umpire:Mark Pellis
Line Judge:Mark Stewart
Down Judge:Brian Sakowski

2025 Standings
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
| NFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
NFL News

Fantasy football: Why this is the season to try an IDP league
13m

How to play fantasy football in 15 minutes per week
16m

Fantasy football beginner's guide to salary cap drafts
19m

