Cleveland Browns @ Washington Commanders
(12:51 - 1st) Timeout at 12:51.
(11:03 - 1st) Timeout at 11:03.
(9:54 - 1st) Timeout at 09:54.
(8:22 - 1st) Timeout #1 by WAS at 08:22.
(7:36 - 1st) Timeout at 07:36.
(2:40 - 1st) Timeout at 02:40.
(1:49 - 1st) Timeout #1 by CLV at 01:49.
END QUARTER 1
(13:08 - 2nd) Timeout at 13:08.
(8:41 - 2nd) Timeout at 08:41.
(6:48 - 2nd) Timeout at 06:48.
(4:48 - 2nd) Timeout #2 by WAS at 04:48.
(2:00 - 2nd) Two-Minute Warning
(1:51 - 2nd) Timeout #2 by WAS at 01:51.
(1:35 - 2nd) Timeout #3 by WAS at 01:35.
(0:24 - 2nd) Timeout #2 by CLV at 00:24.
(0:19 - 2nd) Timeout #3 by CLV at 00:19.
END QUARTER 2
(13:15 - 3rd) Timeout #1 by CLV at 13:15.
(12:12 - 3rd) Timeout at 12:12.
(7:23 - 3rd) Timeout at 07:23.
(5:48 - 3rd) Timeout at 05:48.
(4:39 - 3rd) Timeout at 04:39.
(3:37 - 3rd) Timeout at 03:37.
END QUARTER 3
(12:50 - 4th) Timeout at 12:50.
(9:54 - 4th) Timeout at 09:54.
(7:45 - 4th) Timeout #2 by CLV at 07:45.
(2:00 - 4th) Two-Minute Warning
END GAME
Game Information
Landover, MD


2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
NFL News

Jury finds Stefon Diggs not guilty of assault, strangulation
5m

What impact will DJ Reader have on the Giants?
43m

Joe Burrow and Justin Jefferson's Met Gala prep? Watching 'Sex and the City'
1h

