New York Jets @ Carolina Panthers
Game Leaders
Team Stats
252
Total Yards
381
1
Turnovers
1
16
1st Downs
18
5-30
Penalties
6-38
4/13
3rd Down
4/14
1/2
4th Down
0/1
1/1
Red Zone
1/4
28:40
Possession
31:20
Game Information
Charlotte, NC

CBS
Field Judge:Greg Gautreaux
Back Judge:Greg Wilson
Umpire:Fred Bryan
Referee:Clay Martin
Line Judge:Maia Chaka
Down Judge:Jerod Phillips
Side Judge:Justin Larrew

Team Stats
| 1st Downs | 16 | 18 |
| Passing 1st downs | 10 | 14 |
| Rushing 1st downs | 4 | 4 |
| 1st downs from penalties | 2 | 0 |
| 3rd down efficiency | 4-13 | 4-14 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Plays | 60 | 63 |
| Total Yards | 252 | 381 |
| Total Drives | 12 | 12 |
| Yards per Play | 4.2 | 6.0 |
| Passing | 207 | 270 |
| Comp/Att | 20/37 | 24/35 |
| Yards per pass | 4.8 | 7.5 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 6-51 | 1-9 |
| Rushing | 45 | 111 |
| Rushing Attempts | 17 | 27 |
| Yards per rush | 2.6 | 4.1 |
| Red Zone (Made-Att) | 1-1 | 1-4 |
| Penalties | 5-30 | 6-38 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:40 | 31:20 |
2025 Standings
American Football Conference
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
National Football Conference
| NFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
NFL News

Sources: NFLRA schedules vote to ratify new CBA with NFL
Negotiations between the NFL and the NFL Referees Association on a new CBA have progressed far enough that the union has scheduled a ratification vote for Thursday night, sources said.
5h

Jury finds Stefon Diggs not guilty of assault, strangulation
A jury found former New England Patriots receiver Stefon Diggs not guilty on charges of felony strangulation and misdemeanor assault and battery on Tuesday.
4h

What impact will DJ Reader have on the Giants?
Jordan Raanan breaks down how DJ Reader will help the Giants' run defense.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














