Tennessee Titans @ Cleveland Browns
Game Leaders
Team Stats
339
Total Yards
346
0
Turnovers
3
21
1st Downs
19
6-54
Penalties
18-182
2/10
3rd Down
1/10
0/0
4th Down
0/2
3/4
Red Zone
2/2
29:18
Possession
30:42
Game Information
Cleveland, OH

CBS
Umpire:Barry Anderson
Down Judge:Jim Mello
Back Judge:Greg Yette
Field Judge:Steve Zimmer
Referee:Brad Allen
Line Judge:Brian Bolinger
Side Judge:Jimmy Russell

Team Stats
| 1st Downs | 21 | 19 |
| Passing 1st downs | 9 | 13 |
| Rushing 1st downs | 6 | 4 |
| 1st downs from penalties | 6 | 2 |
| 3rd down efficiency | 2-10 | 1-10 |
| 4th down efficiency | 0-0 | 0-2 |
| Total Plays | 56 | 63 |
| Total Yards | 339 | 346 |
| Total Drives | 13 | 14 |
| Yards per Play | 6.1 | 5.5 |
| Passing | 216 | 244 |
| Comp/Att | 14/24 | 25/38 |
| Yards per pass | 7.7 | 5.7 |
| Interceptions thrown | 0 | 3 |
| Sacks-Yards Lost | 4-32 | 5-41 |
| Rushing | 123 | 102 |
| Rushing Attempts | 28 | 20 |
| Yards per rush | 4.4 | 5.1 |
| Red Zone (Made-Att) | 3-4 | 2-2 |
| Penalties | 6-54 | 18-182 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 3 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 29:18 | 30:42 |
2025 Standings
American Football Conference
| AFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

QB Anthony Richardson giving Colts something to think about
With Daniel Jones recovering from an Achilles injury and Richardson's future in limbo, this offseason is crucial.
5h

Bengals' second-rounder Cashius Howell eyes sack celebration
Cincinnati has prioritized the pass rush this offseason, and Howell is expected to play a big role.
7h

Does Patriots' rookie TE Eli Raridon have untapped potential?
The third-round draft pick was the ninth tight end taken in a historic draft at the position.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















