
South East Melbourne PhoenixPhoenixPNX
4-9
95
4-9
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Phoenix PNX | 22 | 17 | 29 | 27 | 95 |
United MEL | 30 | 34 | 23 | 15 | 102 |

Melbourne UnitedUnitedMEL
8-6
102
8-6
South East Melbourne Phoenix @ Melbourne United
South East Melbourne Phoenix
starters |
Yannis MorinY. Morin #12 |
|---|
D'Shawn SchwartzD. Schwartz #99 |
Dash DanielsD. Daniels #4 |
Tanner KrebsT. Krebs #13 |
Nathan SobeyN. Sobey #20 |
bench |
Jordan HunterJ. Hunter #1 |
Akech AllirAliir #7 |
Patrick RyanP. Ryan #2 |
Angus GloverA. Glover #5 |
Ellis BiggarE. Biggar #8 |
Kingsley BoxK. Box #15 |
Sam DavidsonS. Davidson #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 10 | 3-8 | 1-1 | 3-4 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | -9 | |
| 27 | 17 | 6-12 | 3-3 | 2-4 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | +7 | |
| 31 | 14 | 6-15 | 2-9 | 0-0 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | +3 | |
| 29 | 6 | 3-8 | 0-2 | 0-0 | 4 | 3 | 1 | 3 | 0 | 2 | 2 | 2 | -17 | |
| 35 | 23 | 7-20 | 4-10 | 5-5 | 6 | 8 | 4 | 4 | 0 | 2 | 4 | 5 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 10 | 4-7 | 2-3 | 0-0 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 4 | +2 | |
| 15 | 9 | 2-6 | 2-4 | 3-4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -16 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 21 | 6 | 2-7 | 1-4 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
95 | 33-83 | 15-36 | 14-18 | 34 | 20 | 9 | 11 | 2 | 11 | 23 | 22 | |||
40% | 42% | 78% | ||||||||||||
Melbourne United
starters |
Luke TraversL. Travers #23 |
|---|
Josh OduroJ. Oduro #2 |
Sam WaardenburgS. Waardenburg #21 |
Cole AnthonyC. Anthony #3 |
Malith MacharM. Machar #9 |
bench |
Fabijan KrslovicF. Krslovic #18 |
Joe InglesJ. Ingles #7 |
Kyle BowenK. Bowen #15 |
Will HynesW. Hynes #24 |
Christian D'AngeloC. D'Angelo #11 |
Tom WilsonT. Wilson #12 |
Shea IliS. Ili #51 |
Chris GouldingC. Goulding #43 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 9 | 4-9 | 1-2 | 0-0 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | +10 |
| 28 | 11 | 3-5 | 0-0 | 5-7 | 8 | 1 | 2 | 1 | 2 | 5 | 3 | 2 | +9 |
| 30 | 16 | 5-7 | 1-3 | 5-6 | 10 | 0 | 2 | 0 | 3 | 1 | 9 | 3 | +25 |
| 27 | 39 | 15-24 | 5-7 | 4-5 | 7 | 3 | 5 | 3 | 0 | 0 | 7 | 4 | +12 |
| 17 | 7 | 2-5 | 1-4 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +19 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | -2 |
| 18 | 7 | 2-7 | 1-5 | 2-2 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | +7 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -16 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -8 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | +5 |
| 20 | 8 | 2-8 | 2-8 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -6 |
102 | 35-70 | 12-33 | 20-24 | 47 | 17 | 17 | 7 | 10 | 10 | 37 | 19 | ||
50% | 36% | 83% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.