GradeyDick
- Toronto Raptors
- #1
- Guard
- HT/WT6' 7", 200 lbs
- Birthdate11/20/2003 (22)
- College
- Draft Info2023: Rd 1, Pk 13 (TOR)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 17 | 21.1 | 3.2-7.4 | 42.5 | 1.5-4.0 | 36.5 | 0.7-0.9 | 86.3 | 0.5 | 1.8 | 2.2 | 1.1 | 0.0 | 0.6 | 1.5 | 0.8 | 8.5 |
| 54 | 54 | 29.4 | 4.9-12.0 | 41.0 | 2.1-6.0 | 35.0 | 2.5-2.9 | 85.8 | 0.8 | 2.8 | 3.6 | 1.8 | 0.2 | 0.9 | 2.2 | 1.5 | 14.4 |
| 76 | 1 | 14.0 | 2.1-5.1 | 41.9 | 0.7-2.4 | 30.1 | 1.0-1.2 | 87.5 | 0.6 | 1.4 | 1.9 | 0.7 | 0.1 | 0.6 | 1.3 | 0.6 | 6.0 |
| 190 | 72 | 20.6 | 3.2-7.8 | 41.7 | 1.4-4.0 | 34.3 | 1.3-1.5 | 86.4 | 0.6 | 1.9 | 2.5 | 1.1 | 0.1 | 0.7 | 1.6 | 0.9 | 9.2 |
Regular Season Totals
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189-445 | 42.5 | 88-241 | 36.5 | 44-51 | 86.3 | 27 | 105 | 132 | 68 | 2 | 34 | 87 | 50 | 510 |
| 265-647 | 41.0 | 114-326 | 35.0 | 133-155 | 85.8 | 44 | 149 | 193 | 98 | 10 | 48 | 120 | 83 | 777 |
| 161-384 | 41.9 | 56-186 | 30.1 | 77-88 | 87.5 | 42 | 105 | 147 | 51 | 7 | 45 | 101 | 42 | 455 |
| 615-1476 | 41.7 | 258-753 | 34.3 | 254-294 | 86.4 | 113 | 359 | 472 | 217 | 19 | 127 | 308 | 175 | 1742 |
Latest Videos
Gradey Dick rocks the rim with powerful dunk
Orlando Magic vs. Toronto Raptors: Game Highlights
Gradey Dick throws down powerful dunk vs. Indiana Pacers
Find Tickets
Buy Raptors tickets with VividSeats
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |