JDDavison
- Houston Rockets
- #4
- Guard
- HT/WT6' 1", 195 lbs
- Birthdate10/3/2002 (23)
- College
- Draft Info2022: Rd 2, Pk 53 (BOS)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BKN |
| vs BOS |
| vs CHA |
| vs CHI |
| vs CLE |
| vs DAL |
| vs GS |
| vs IND |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIN |
| vs NO |
| vs NY |
| vs PHO |
| vs POR |
| vs SAC |
| vs OKC |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 28 | 7.8 | 0.9-2.3 | 37.5 | 0.3-1.1 | 25.0 | 0.5-0.7 | 68.4 | 0.1 | 1.1 | 1.2 | 1.3 | 0.2 | 0.2 | 0.6 | 0.3 | 2.5 |
| 17 | 8.1 | 0.9-2.9 | 30.0 | 0.2-1.4 | 17.4 | 0.8-1.0 | 76.5 | 0.1 | 1.5 | 1.6 | 1.3 | 0.2 | 0.2 | 0.6 | 0.2 | 2.8 |
| 11 | 7.3 | 0.8-1.3 | 64.3 | 0.4-0.8 | 44.4 | 0.0-0.2 | 0.0 | 0.1 | 0.5 | 0.6 | 1.2 | 0.2 | 0.2 | 0.6 | 0.4 | 2.0 |
| 4 | 10.3 | 0.5-3.3 | 15.4 | 0.0-2.0 | 0.0 | 1.3-1.5 | 83.3 | 0.5 | 2.3 | 2.8 | 2.3 | 0.5 | 0.5 | 0.3 | 0.0 | 2.3 |
| 17 | 8.7 | 0.8-2.5 | 31.0 | 0.2-1.4 | 17.4 | 0.5-0.6 | 80.0 | 0.1 | 1.2 | 1.4 | 1.2 | 0.2 | 0.2 | 0.6 | 0.2 | 2.2 |
| 12 | 7.4 | 0.9-1.8 | 50.0 | 0.4-0.9 | 45.5 | 0.2-0.4 | 40.0 | 0.1 | 0.8 | 0.9 | 1.3 | 0.2 | 0.2 | 0.5 | 0.2 | 2.4 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 7.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| 7 | 7.0 | 1.0-1.3 | 77.8 | 0.4-0.6 | 75.0 | 0.0-0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.3 | 0.6 | 0.1 | 2.4 |
| 7 | 4.7 | 0.1-1.1 | 12.5 | 0.0-0.4 | 0.0 | 0.4-0.6 | 75.0 | 0.1 | 0.4 | 0.6 | 0.9 | 0.1 | 0.1 | 0.4 | 0.6 | 0.7 |
| 6 | 9.5 | 0.8-3.2 | 26.3 | 0.3-1.8 | 18.2 | 0.3-0.5 | 66.7 | 0.2 | 1.5 | 1.7 | 1.0 | 0.3 | 0.2 | 0.7 | 0.0 | 2.3 |
| 4 | 9.5 | 1.8-3.8 | 46.7 | 0.5-1.8 | 28.6 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.3 | 0.5 | 4.0 |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 16.5 | 1.5-5.0 | 30.0 | 0.0-2.0 | 0.0 | 4.0-5.0 | 80.0 | 0.5 | 5.0 | 5.5 | 3.5 | 1.0 | 0.5 | 0.5 | 0.0 | 7.0 |
| 24 | 7.4 | 0.8-2.1 | 39.2 | 0.3-1.1 | 29.6 | 0.2-0.4 | 55.6 | 0.1 | 0.8 | 0.9 | 1.1 | 0.2 | 0.2 | 0.7 | 0.3 | 2.2 |
| 4 | 10.0 | 1.0-3.3 | 30.8 | 0.0-1.3 | 0.0 | 2.0-2.5 | 80.0 | 0.3 | 3.0 | 3.3 | 2.3 | 0.5 | 0.3 | 0.3 | 0.0 | 4.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 23 | 7.3 | 0.8-2.0 | 40.4 | 0.3-1.0 | 29.2 | 0.6-0.8 | 68.4 | 0.1 | 1.2 | 1.3 | 1.1 | 0.2 | 0.3 | 0.6 | 0.2 | 2.5 |
| 5 | 9.8 | 1.0-3.4 | 29.4 | 0.2-1.6 | 12.5 | 0.0-0.0 | 0.0 | 0.2 | 0.6 | 0.8 | 1.8 | 0.2 | 0.0 | 0.8 | 0.4 | 2.2 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 3 | 9.0 | 1.0-1.7 | 60.0 | 0.7-1.3 | 50.0 | 0.7-0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 2.0 | 0.0 | 1.0 | 0.7 | 0.3 | 3.3 |
| 3 | 10.7 | 1.0-2.0 | 50.0 | 0.3-0.7 | 50.0 | 0.7-1.0 | 66.7 | 0.3 | 2.0 | 2.3 | 1.7 | 0.3 | 0.0 | 0.7 | 0.3 | 3.0 |
| 6 | 5.0 | 0.8-2.0 | 41.7 | 0.2-0.7 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.2 | 0.3 | 0.0 | 1.8 |
| 5 | 7.0 | 0.8-2.8 | 28.6 | 0.2-1.4 | 14.3 | 0.0-0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.2 | 0.4 | 0.0 | 1.0 | 0.4 | 1.8 |
| 4 | 5.0 | 0.3-1.5 | 16.7 | 0.0-0.8 | 0.0 | 0.8-1.0 | 75.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 |
| 4 | 9.8 | 1.5-2.5 | 60.0 | 0.8-1.5 | 50.0 | 0.3-1.0 | 25.0 | 0.3 | 1.3 | 1.5 | 1.3 | 0.3 | 0.0 | 1.0 | 0.5 | 4.0 |
| 3 | 11.7 | 0.7-3.7 | 18.2 | 0.0-2.0 | 0.0 | 1.7-2.0 | 83.3 | 0.3 | 3.0 | 3.3 | 2.3 | 0.7 | 0.7 | 0.3 | 0.3 | 3.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 4.5 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 |
| 2 | 7.0 | 1.5-2.5 | 60.0 | 0.5-1.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 3.5 |
| 1 | 8.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 |
| 1 | 25.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 2.0-3.0 | 66.7 | 1.0 | 6.0 | 7.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 9.0 |
| 1 | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 |
| 1 | 9.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 10.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 1 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 2 | 14.0 | 1.0-5.0 | 20.0 | 0.0-2.5 | 0.0 | 2.5-3.0 | 83.3 | 0.5 | 4.5 | 5.0 | 3.5 | 1.0 | 0.5 | 0.5 | 0.0 | 4.5 |
| 1 | 4.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 4.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 12.0 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 2.5 |
| 1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 4.0 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2 | 19.0 | 2.5-7.0 | 35.7 | 1.5-4.5 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.5 | 0.0 | 2.5 | 0.5 | 6.5 |
| 2 | 6.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | 0.0 | 1.5-2.0 | 75.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.5 |
| 1 | 3.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 |
Latest Videos
KD finds JD Davison for a 3 to give the Rockets a lead
Cleveland Cavaliers vs. Houston Rockets: Game Highlights
JD Davison goes behind his back for the absolute dime
Find Tickets
Buy Rockets tickets with VividSeats
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |