DevinVassell
- San Antonio Spurs
- #24
- Guard
- HT/WT6' 5", 200 lbs
- Birthdate8/23/2000 (25)
- College
- Draft Info2020: Rd 1, Pk 11 (SA)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BKN |
| vs BOS |
| vs CHA |
| vs CHI |
| vs CLE |
| vs DAL |
| vs DEN |
| vs DET |
| vs GS |
| vs HOU |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIA |
| vs MIL |
| vs MIN |
| vs NO |
| vs NY |
| vs ORL |
| vs PHI |
| vs PHO |
| vs POR |
| vs SAC |
| vs OKC |
| vs TOR |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 67 | 30.5 | 4.9-11.3 | 43.7 | 2.5-6.4 | 38.4 | 1.6-1.9 | 81.5 | 0.6 | 3.4 | 4.0 | 2.5 | 0.4 | 0.9 | 1.6 | 0.9 | 13.9 |
| 33 | 30.8 | 4.5-11.0 | 40.8 | 2.1-6.2 | 34.5 | 1.4-1.8 | 79.3 | 0.4 | 3.2 | 3.7 | 2.5 | 0.4 | 0.8 | 1.5 | 1.0 | 12.5 |
| 33 | 30.2 | 5.3-11.5 | 46.4 | 2.8-6.7 | 41.8 | 1.6-1.9 | 82.8 | 0.7 | 3.6 | 4.3 | 2.4 | 0.4 | 0.9 | 1.6 | 0.8 | 15.1 |
| 14 | 29.9 | 4.3-11.0 | 39.0 | 2.1-5.9 | 35.4 | 1.5-2.0 | 75.0 | 0.8 | 2.9 | 3.6 | 2.6 | 0.4 | 0.9 | 1.6 | 0.7 | 12.1 |
| 42 | 30.9 | 4.7-11.5 | 41.0 | 2.2-6.4 | 34.1 | 1.9-2.3 | 84.2 | 0.5 | 3.1 | 3.6 | 2.5 | 0.3 | 0.9 | 1.6 | 0.8 | 13.5 |
| 5 | 25.2 | 5.0-10.6 | 47.2 | 1.8-5.4 | 33.3 | 0.6-1.2 | 50.0 | 0.2 | 2.6 | 2.8 | 2.8 | 0.2 | 1.0 | 0.4 | 0.6 | 12.4 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 5 | 34.6 | 6.2-14.2 | 43.7 | 3.4-8.4 | 40.5 | 1.0-1.6 | 62.5 | 0.6 | 4.0 | 4.6 | 2.4 | 0.2 | 1.2 | 2.2 | 2.0 | 16.8 |
| 14 | 32.6 | 5.6-12.7 | 44.4 | 2.4-6.5 | 37.4 | 1.9-2.0 | 92.9 | 0.4 | 2.9 | 3.2 | 2.4 | 0.4 | 1.1 | 2.2 | 0.8 | 15.6 |
| 13 | 30.0 | 4.5-11.5 | 38.9 | 2.6-7.0 | 37.4 | 2.2-2.5 | 87.5 | 0.5 | 4.2 | 4.7 | 2.4 | 0.6 | 0.5 | 1.8 | 0.7 | 13.7 |
| 3 | 26.0 | 4.0-9.7 | 41.4 | 1.7-6.7 | 25.0 | 0.7-1.7 | 40.0 | 0.0 | 2.3 | 2.3 | 1.0 | 0.3 | 1.0 | 0.7 | 0.3 | 10.3 |
| 11 | 27.9 | 5.3-10.5 | 50.0 | 2.4-5.3 | 44.8 | 0.7-0.8 | 88.9 | 0.8 | 2.9 | 3.7 | 2.8 | 0.3 | 0.5 | 0.8 | 1.2 | 13.6 |
| 14 | 30.1 | 4.4-9.7 | 44.9 | 2.6-6.1 | 41.9 | 1.9-2.5 | 74.3 | 0.6 | 3.4 | 4.1 | 2.8 | 0.3 | 1.0 | 1.6 | 0.6 | 13.1 |
| 7 | 31.1 | 4.4-10.9 | 40.8 | 2.0-6.3 | 31.8 | 1.6-1.9 | 84.6 | 0.9 | 4.1 | 5.0 | 2.4 | 0.3 | 0.7 | 1.1 | 1.0 | 12.4 |
| 41 | 30.8 | 5.0-12.0 | 42.2 | 2.3-6.6 | 35.4 | 1.7-2.0 | 85.0 | 0.5 | 3.4 | 3.9 | 2.3 | 0.4 | 0.9 | 1.7 | 0.9 | 14.1 |
| 26 | 30.0 | 4.7-10.2 | 46.4 | 2.7-6.2 | 43.5 | 1.5-1.9 | 76.0 | 0.8 | 3.5 | 4.3 | 2.8 | 0.3 | 0.8 | 1.4 | 0.9 | 13.6 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 52 | 29.9 | 4.8-10.8 | 44.4 | 2.5-5.9 | 41.4 | 1.5-1.8 | 83.7 | 0.6 | 3.6 | 4.2 | 2.6 | 0.4 | 0.9 | 1.5 | 0.8 | 13.5 |
| 15 | 32.7 | 5.4-12.9 | 41.8 | 2.5-8.2 | 30.9 | 1.9-2.5 | 76.3 | 0.4 | 2.9 | 3.3 | 2.2 | 0.4 | 0.8 | 1.9 | 1.1 | 15.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 65 | 30.7 | 5.0-11.3 | 43.9 | 2.5-6.4 | 38.9 | 1.6-2.0 | 82.7 | 0.6 | 3.5 | 4.1 | 2.6 | 0.4 | 0.8 | 1.6 | 0.9 | 14.1 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 9 | 29.1 | 3.9-8.7 | 44.9 | 2.1-5.2 | 40.4 | 1.2-1.3 | 91.7 | 0.2 | 3.3 | 3.6 | 3.0 | 0.1 | 0.7 | 1.4 | 0.6 | 11.1 |
| 6 | 28.2 | 4.8-10.0 | 48.3 | 2.7-5.2 | 51.6 | 1.7-2.0 | 83.3 | 0.3 | 3.3 | 3.7 | 2.0 | 0.7 | 1.2 | 1.7 | 0.3 | 14.0 |
| 13 | 30.3 | 4.7-11.6 | 40.4 | 2.2-6.2 | 36.3 | 1.4-1.8 | 78.3 | 0.3 | 3.8 | 4.2 | 2.2 | 0.2 | 1.0 | 1.3 | 0.8 | 13.0 |
| 11 | 30.5 | 4.8-10.8 | 44.5 | 2.5-6.6 | 37.0 | 1.1-1.5 | 75.0 | 1.1 | 4.0 | 5.1 | 2.6 | 0.4 | 0.5 | 1.5 | 0.8 | 13.2 |
| 8 | 32.0 | 6.1-13.6 | 45.0 | 4.0-8.9 | 45.1 | 2.0-2.5 | 80.0 | 0.9 | 2.9 | 3.8 | 2.4 | 0.1 | 1.4 | 2.3 | 1.4 | 18.3 |
| 9 | 31.2 | 5.0-11.2 | 44.6 | 2.6-6.4 | 39.7 | 2.0-2.3 | 85.7 | 0.7 | 3.3 | 4.0 | 2.7 | 0.9 | 0.6 | 1.3 | 0.6 | 14.6 |
| 11 | 31.6 | 5.3-12.5 | 42.3 | 1.8-6.5 | 27.8 | 1.9-2.4 | 80.8 | 0.5 | 3.0 | 3.5 | 2.5 | 0.4 | 0.9 | 1.7 | 1.6 | 14.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 30.5 | 6.5-13.0 | 50.0 | 3.5-7.0 | 50.0 | 0.0-0.0 | 0.0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.5 | 1.5 | 1.0 | 1.0 | 16.5 |
| 2 | 31.5 | 5.5-11.0 | 50.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | 0.0 | 1.5 | 3.5 | 5.0 | 3.0 | 0.0 | 1.0 | 1.5 | 1.5 | 15.0 |
| 1 | 32.0 | 5.0-9.0 | 55.6 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 14.0 |
| 2 | 32.0 | 3.5-8.0 | 43.8 | 1.5-5.0 | 30.0 | 2.5-3.0 | 83.3 | 0.5 | 4.5 | 5.0 | 2.5 | 0.5 | 0.5 | 0.5 | 0.5 | 11.0 |
| 2 | 26.0 | 2.0-6.5 | 30.8 | 1.0-2.5 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | 5.5 | 5.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 | 5.0 |
| 2 | 29.5 | 5.5-13.0 | 42.3 | 4.0-9.5 | 42.1 | 2.5-3.0 | 83.3 | 0.5 | 3.0 | 3.5 | 1.5 | 0.5 | 0.0 | 2.0 | 1.5 | 17.5 |
| 4 | 29.5 | 5.0-12.0 | 41.7 | 0.8-4.0 | 18.8 | 1.0-1.3 | 80.0 | 1.5 | 2.5 | 4.0 | 3.8 | 0.3 | 0.5 | 0.5 | 0.5 | 11.8 |
| 4 | 33.8 | 7.5-14.5 | 51.7 | 4.3-8.8 | 48.6 | 3.3-3.5 | 92.9 | 0.8 | 2.5 | 3.3 | 2.3 | 0.3 | 1.3 | 1.8 | 1.0 | 22.5 |
| 2 | 33.5 | 6.5-10.5 | 61.9 | 4.0-8.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0 | 1.5 | 2.5 | 3.5 | 1.0 | 0.0 | 2.0 | 1.0 | 18.0 |
| 4 | 30.8 | 3.3-9.8 | 33.3 | 1.8-6.3 | 28.0 | 2.3-2.5 | 90.0 | 0.0 | 2.8 | 2.8 | 2.3 | 0.3 | 0.5 | 2.0 | 1.5 | 10.5 |
| 3 | 28.7 | 2.0-8.3 | 24.0 | 1.7-6.0 | 27.8 | 2.7-3.3 | 80.0 | 0.7 | 2.3 | 3.0 | 2.0 | 0.3 | 1.7 | 1.3 | 0.7 | 8.3 |
| 3 | 33.0 | 5.0-12.0 | 41.7 | 3.0-7.7 | 39.1 | 2.0-2.3 | 85.7 | 0.7 | 5.0 | 5.7 | 3.0 | 0.0 | 0.7 | 1.3 | 0.0 | 15.0 |
| 3 | 30.7 | 3.7-9.7 | 37.9 | 1.3-4.7 | 28.6 | 2.0-2.3 | 85.7 | 0.0 | 3.0 | 3.0 | 3.3 | 0.3 | 1.7 | 1.0 | 0.3 | 10.7 |
| 3 | 29.7 | 4.7-10.7 | 43.8 | 2.7-4.7 | 57.1 | 1.7-2.0 | 83.3 | 0.7 | 4.3 | 5.0 | 3.7 | 1.0 | 1.0 | 2.7 | 0.3 | 13.7 |
| 2 | 29.0 | 4.0-11.0 | 36.4 | 2.5-8.0 | 31.3 | 1.0-1.5 | 66.7 | 0.5 | 5.0 | 5.5 | 2.5 | 0.5 | 0.5 | 1.0 | 0.5 | 11.5 |
| 1 | 24.0 | 6.0-11.0 | 54.5 | 4.0-7.0 | 57.1 | 0.0-0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 | 16.0 |
| 1 | 32.0 | 10.0-20.0 | 50.0 | 1.0-9.0 | 11.1 | 1.0-1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 22.0 |
| 4 | 31.3 | 5.0-12.3 | 40.8 | 3.3-8.5 | 38.2 | 1.0-1.8 | 57.1 | 0.3 | 2.5 | 2.8 | 1.3 | 0.3 | 0.5 | 2.3 | 1.3 | 14.3 |
| 1 | 35.0 | 7.0-14.0 | 50.0 | 3.0-9.0 | 33.3 | 1.0-3.0 | 33.3 | 3.0 | 4.0 | 7.0 | 3.0 | 0.0 | 1.0 | 3.0 | 2.0 | 18.0 |
| 2 | 29.5 | 6.5-13.5 | 48.1 | 2.5-6.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.5 | 0.0 | 1.5 | 1.5 | 15.5 |
| 2 | 26.5 | 5.5-9.5 | 57.9 | 3.5-6.0 | 58.3 | 1.0-1.0 | 100.0 | 0.5 | 4.0 | 4.5 | 2.5 | 0.5 | 1.5 | 1.5 | 0.5 | 15.5 |
| 4 | 30.0 | 4.3-10.3 | 41.5 | 1.8-6.3 | 28.0 | 1.0-1.0 | 100.0 | 0.0 | 2.8 | 2.8 | 2.0 | 0.5 | 0.3 | 2.3 | 1.8 | 11.3 |
| 2 | 33.0 | 7.0-15.0 | 46.7 | 2.5-6.0 | 41.7 | 2.0-2.5 | 80.0 | 0.5 | 6.5 | 7.0 | 0.5 | 0.0 | 1.5 | 1.5 | 0.5 | 18.5 |
| 2 | 29.0 | 4.5-10.5 | 42.9 | 1.0-3.5 | 28.6 | 2.0-2.0 | 100.0 | 0.5 | 2.5 | 3.0 | 5.0 | 0.5 | 1.0 | 0.5 | 1.5 | 12.0 |
| 4 | 29.8 | 3.8-10.8 | 34.9 | 2.3-7.3 | 31.0 | 2.8-3.3 | 84.6 | 1.0 | 3.3 | 4.3 | 1.8 | 0.3 | 0.5 | 1.3 | 0.5 | 12.5 |
| 2 | 31.0 | 6.5-11.5 | 56.5 | 3.5-6.0 | 58.3 | 1.5-1.5 | 100.0 | 0.0 | 4.0 | 4.0 | 3.5 | 0.0 | 2.0 | 3.0 | 2.5 | 18.0 |
| 1 | 35.0 | 4.0-12.0 | 33.3 | 2.0-9.0 | 22.2 | 1.0-2.0 | 50.0 | 0.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 11.0 |
| 2 | 28.5 | 5.0-11.5 | 43.5 | 2.5-6.5 | 38.5 | 2.0-2.0 | 100.0 | 0.5 | 5.5 | 6.0 | 2.0 | 1.0 | 0.5 | 1.5 | 1.0 | 14.5 |
Latest Videos
Philadelphia 76ers vs. San Antonio Spurs: Game Highlights
San Antonio Spurs vs. Memphis Grizzlies: Game Highlights
Devin Vassell elevates for slam dunk
Find Tickets
Buy Spurs tickets with VividSeats
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |