ClintCapela
- Houston Rockets
- #30
- Center
- HT/WT6' 10", 256 lbs
- Birthdate5/18/1994 (31)
- Draft Info2014: Rd 1, Pk 25 (HOU)
- StatusActive
- Experience11th Season
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BKN |
| vs BOS |
| vs CHA |
| vs CHI |
| vs CLE |
| vs DAL |
| vs DEN |
| vs DET |
| vs GS |
| vs IND |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIA |
| vs MIL |
| vs MIN |
| vs NO |
| vs NY |
| vs ORL |
| vs PHI |
| vs PHO |
| vs POR |
| vs SA |
| vs SAC |
| vs OKC |
| vs TOR |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 75 | 12.3 | 1.6-3.0 | 52.0 | 0.0-0.0 | 50.0 | 0.6-1.0 | 57.7 | 2.1 | 2.5 | 4.6 | 0.7 | 0.8 | 0.5 | 1.0 | 0.5 | 3.8 |
| 37 | 12.3 | 1.7-2.9 | 57.4 | 0.0-0.1 | 50.0 | 0.5-1.1 | 50.0 | 1.7 | 2.6 | 4.2 | 0.5 | 0.8 | 0.5 | 1.1 | 0.5 | 3.9 |
| 38 | 12.3 | 1.5-3.1 | 47.1 | 0.0-0.0 | 0.0 | 0.7-1.0 | 65.8 | 2.6 | 2.4 | 4.9 | 0.8 | 0.9 | 0.5 | 0.9 | 0.6 | 3.6 |
| 15 | 15.1 | 2.5-4.2 | 60.3 | 0.1-0.1 | 50.0 | 0.7-1.3 | 55.0 | 3.1 | 3.1 | 6.2 | 0.9 | 1.5 | 0.6 | 1.5 | 0.6 | 5.9 |
| 48 | 12.5 | 1.6-3.0 | 52.7 | 0.0-0.0 | 50.0 | 0.5-1.0 | 53.2 | 2.2 | 2.3 | 4.4 | 0.6 | 0.9 | 0.5 | 1.0 | 0.6 | 3.8 |
| 9 | 11.3 | 1.7-2.7 | 62.5 | 0.0-0.0 | 0.0 | 0.6-0.9 | 62.5 | 1.6 | 1.6 | 3.1 | 0.2 | 0.7 | 0.9 | 0.6 | 0.4 | 3.9 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 4 | 8.0 | 1.8-2.0 | 87.5 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0.3 | 0.8 | 0.3 | 4.5 |
| 12 | 11.7 | 1.5-3.0 | 50.0 | 0.0-0.0 | 0.0 | 0.3-0.5 | 66.7 | 3.0 | 2.5 | 5.5 | 0.5 | 0.7 | 0.6 | 0.9 | 0.4 | 3.3 |
| 12 | 11.5 | 1.8-3.3 | 52.5 | 0.0-0.0 | 0.0 | 0.3-1.0 | 33.3 | 2.5 | 2.2 | 4.7 | 0.5 | 0.7 | 0.3 | 0.9 | 0.6 | 3.8 |
| 13 | 12.8 | 1.8-3.3 | 53.5 | 0.0-0.0 | 0.0 | 0.5-0.9 | 50.0 | 1.8 | 2.6 | 4.4 | 0.8 | 1.0 | 0.8 | 0.7 | 0.3 | 4.0 |
| 12 | 12.8 | 1.1-2.8 | 38.2 | 0.0-0.0 | 0.0 | 0.8-0.9 | 90.9 | 1.3 | 2.7 | 3.9 | 0.8 | 1.0 | 0.3 | 0.7 | 0.4 | 3.0 |
| 15 | 14.6 | 1.5-2.8 | 52.4 | 0.0-0.0 | 0.0 | 0.8-1.5 | 54.5 | 2.4 | 3.0 | 5.4 | 1.0 | 0.9 | 0.4 | 1.6 | 1.1 | 3.7 |
| 7 | 11.1 | 2.0-3.4 | 58.3 | 0.1-0.3 | 50.0 | 0.7-1.6 | 45.5 | 2.3 | 2.0 | 4.3 | 0.6 | 0.9 | 0.7 | 1.1 | 0.4 | 4.9 |
| 47 | 11.8 | 1.6-3.1 | 52.8 | 0.0-0.0 | 0.0 | 0.4-0.8 | 55.3 | 2.1 | 2.4 | 4.5 | 0.6 | 0.8 | 0.5 | 0.9 | 0.4 | 3.7 |
| 28 | 13.2 | 1.5-3.0 | 50.6 | 0.0-0.1 | 50.0 | 0.9-1.4 | 60.0 | 2.1 | 2.6 | 4.7 | 0.9 | 0.9 | 0.4 | 1.2 | 0.8 | 3.9 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 47 | 12.5 | 1.7-3.1 | 54.1 | 0.0-0.0 | 50.0 | 0.6-1.0 | 62.2 | 2.3 | 2.9 | 5.2 | 0.8 | 0.9 | 0.4 | 1.1 | 0.6 | 4.0 |
| 28 | 12.1 | 1.4-2.9 | 48.1 | 0.0-0.0 | 0.0 | 0.6-1.2 | 51.5 | 1.8 | 1.8 | 3.6 | 0.5 | 0.7 | 0.6 | 0.8 | 0.5 | 3.4 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 3 | 26.3 | 5.3-7.3 | 72.7 | 0.3-0.7 | 50.0 | 2.3-4.3 | 53.8 | 4.7 | 5.0 | 9.7 | 1.3 | 1.7 | 0.7 | 3.3 | 1.7 | 13.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 13 | 11.2 | 1.4-2.6 | 52.9 | 0.0-0.0 | 0.0 | 0.8-1.1 | 71.4 | 2.1 | 2.3 | 4.4 | 0.6 | 0.4 | 0.2 | 1.0 | 0.5 | 3.5 |
| 8 | 9.9 | 0.9-2.0 | 43.8 | 0.0-0.0 | 0.0 | 0.8-1.1 | 66.7 | 1.1 | 1.8 | 2.9 | 0.5 | 0.4 | 0.3 | 1.0 | 0.4 | 2.5 |
| 15 | 12.1 | 1.5-3.0 | 48.9 | 0.0-0.0 | 0.0 | 0.6-0.8 | 75.0 | 2.5 | 2.5 | 5.0 | 0.5 | 0.9 | 0.5 | 0.9 | 0.5 | 3.5 |
| 10 | 11.6 | 1.6-2.8 | 57.1 | 0.0-0.0 | 0.0 | 0.8-1.2 | 66.7 | 1.3 | 2.9 | 4.2 | 0.8 | 0.7 | 0.5 | 0.4 | 0.2 | 4.0 |
| 14 | 12.5 | 1.3-2.3 | 56.3 | 0.0-0.0 | 0.0 | 0.2-1.0 | 21.4 | 2.0 | 2.3 | 4.3 | 0.7 | 1.3 | 0.5 | 1.1 | 0.7 | 2.8 |
| 8 | 17.3 | 2.3-5.0 | 45.0 | 0.0-0.0 | 0.0 | 0.6-1.3 | 50.0 | 2.6 | 2.8 | 5.4 | 0.9 | 1.0 | 1.1 | 1.0 | 0.8 | 5.1 |
| 7 | 13.0 | 2.7-4.6 | 59.4 | 0.1-0.3 | 50.0 | 0.6-1.0 | 57.1 | 3.4 | 3.0 | 6.4 | 0.9 | 1.3 | 0.6 | 1.6 | 0.7 | 6.1 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 16.0 | 2.5-3.0 | 83.3 | 0.0-0.0 | 0.0 | 1.5-3.0 | 50.0 | 1.5 | 4.5 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 | 6.5 |
| 1 | 14.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 8.0 |
| 2 | 16.5 | 1.5-3.5 | 42.9 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | 4.5 | 7.5 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 4.0 |
| 2 | 13.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 4.0 | 4.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| 2 | 4.5 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 |
| 2 | 16.0 | 2.0-4.5 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.5 | 4.0 | 6.5 | 0.0 | 1.5 | 1.0 | 1.0 | 1.0 | 4.0 |
| 4 | 20.0 | 3.3-6.3 | 52.0 | 0.0-0.0 | 0.0 | 0.0-0.8 | 0.0 | 3.8 | 3.3 | 7.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 6.5 |
| 3 | 11.3 | 1.3-3.0 | 44.4 | 0.0-0.0 | 0.0 | 0.7-1.3 | 50.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.3 | 0.7 | 0.7 | 0.7 | 3.3 |
| 2 | 10.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | 0.0 | 0.5-1.0 | 50.0 | 3.0 | 3.5 | 6.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 3.5 |
| 3 | 11.3 | 1.3-3.3 | 40.0 | 0.0-0.0 | 0.0 | 0.7-0.7 | 100.0 | 3.0 | 2.7 | 5.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 3.3 |
| 2 | 12.0 | 2.0-4.5 | 44.4 | 0.0-0.0 | 0.0 | 1.0-1.5 | 66.7 | 3.0 | 4.0 | 7.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.5 | 5.0 |
| 4 | 10.5 | 1.0-1.8 | 57.1 | 0.0-0.0 | 0.0 | 0.3-1.0 | 25.0 | 0.8 | 2.0 | 2.8 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | 2.3 |
| 3 | 10.7 | 2.0-2.7 | 75.0 | 0.0-0.0 | 0.0 | 1.0-1.7 | 60.0 | 1.7 | 2.0 | 3.7 | 0.7 | 0.0 | 0.3 | 1.3 | 1.0 | 5.0 |
| 4 | 15.0 | 3.0-3.5 | 85.7 | 0.3-0.5 | 50.0 | 1.5-2.3 | 66.7 | 3.3 | 4.5 | 7.8 | 0.8 | 1.3 | 0.3 | 1.5 | 0.3 | 7.8 |
| 1 | 13.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2 | 7.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 4.0 | 0.5 | 4.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | 3.0 |
| 3 | 10.3 | 1.3-1.7 | 80.0 | 0.0-0.0 | 0.0 | 0.0-0.7 | 0.0 | 1.0 | 1.7 | 2.7 | 0.3 | 0.7 | 0.3 | 1.0 | 0.3 | 2.7 |
| 3 | 14.7 | 2.7-4.7 | 57.1 | 0.0-0.0 | 0.0 | 0.7-1.3 | 50.0 | 4.0 | 3.3 | 7.3 | 1.7 | 2.0 | 0.3 | 3.0 | 1.0 | 6.0 |
| 2 | 11.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 |
| 1 | 17.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 5.0 | 6.0 | 3.0 | 4.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| 2 | 14.0 | 0.5-3.0 | 16.7 | 0.0-0.0 | 0.0 | 0.5-2.0 | 25.0 | 1.0 | 3.5 | 4.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 |
| 4 | 12.8 | 1.3-3.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.5 | 0.0 | 1.3 | 2.8 | 4.0 | 0.3 | 1.3 | 0.3 | 1.3 | 0.8 | 2.5 |
| 4 | 13.8 | 0.8-2.3 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.5 | 0.0 | 2.5 | 1.8 | 4.3 | 0.8 | 0.8 | 0.5 | 1.0 | 1.3 | 1.5 |
| 4 | 10.3 | 1.3-2.5 | 50.0 | 0.0-0.0 | 0.0 | 0.8-1.0 | 75.0 | 1.5 | 1.5 | 3.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.3 | 3.3 |
| 3 | 11.3 | 1.0-3.3 | 30.0 | 0.0-0.0 | 0.0 | 0.7-0.7 | 100.0 | 2.0 | 3.3 | 5.3 | 0.7 | 0.3 | 0.3 | 0.7 | 0.7 | 2.7 |
| 2 | 7.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 2.0 |
| 2 | 10.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | 0.0 | 2.0-2.5 | 80.0 | 4.0 | 2.5 | 6.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 4.0 |
| 4 | 11.8 | 1.3-2.8 | 45.5 | 0.0-0.0 | 0.0 | 0.5-0.5 | 100.0 | 2.5 | 0.8 | 3.3 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 3.0 |
| 2 | 10.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | 2.0 | 5.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.5 | 3.0 |
Latest Videos
Memphis Grizzlies vs. Houston Rockets: Game Highlights
Clint Capela rocks the rim with powerful flush
Clint Capela drops in an and-1 for Houston
Find Tickets
Buy Rockets tickets with VividSeats
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |