JoanBeringer
- Minnesota TimberwolvesTimberwolves
- #19
- ForwardF
- HT/WT6' 11", 230 lbs
- Birthdate11/11/2006 (20)
- Draft Info2025: Rd 1, Pk 17 (MIN)
- HT/WT6' 11", 230 lbs
- Birthdate11/11/2006 (20)
- Draft Info2025: Rd 1, Pk 17 (MIN)
- StatusActive
- Experience2nd Season
Game Log
2026-27 Regular Season (MIN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | W | 16 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sat 11/14 | vs | L | 13 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
| Thu 11/12 | vs | W | 22 | 4-5 | 80.0 | 0-0 | 0.0 | 5-8 | 62.5 | 9 | 0 | 3 | 0 | 2 | 1 | 13 |
| Sun 11/8 | vs | W | 16 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Fri 11/6 | @ | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | @ | W | 13 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 0 | 1 | 0 | 1 | 2 | 4 |
| Mon 11/2 | vs | W | 14 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 2 | 2 | 1 | 0 | 0 | 2 |
| november | 14.3 | 1.4-2.4 | 58.8 | 0.0-0.0 | 0.0 | 1.0-1.7 | 58.3 | 5.4 | 0.3 | 1.3 | 0.3 | 1.1 | 0.6 | 3.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | L | 34 | 4-8 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 6 | 2 | 0 | 1 | 5 | 0 | 12 |
| Fri 10/30 | vs | W | 18 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | L | 20 | 3-3 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | 10 | 2 | 1 | 0 | 2 | 1 | 7 |
| Mon 10/26 | @ | L | 17 | 6-6 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 0 | 2 | 0 | 1 | 0 | 12 |
| Sun 10/25 | vs | W | 13 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 0 | 0 | 1 | 1 | 0 | 6 |
| Fri 10/23 | @ | W | 15 | 4-8 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 9 | 0 | 0 | 0 | 1 | 2 | 9 |
| Wed 10/21 | @ | W | 14 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| october | 18.7 | 2.9-4.7 | 60.6 | 0.0-0.0 | 0.0 | 1.4-2.0 | 71.4 | 6.9 | 0.7 | 0.6 | 0.3 | 1.9 | 0.6 | 7.1 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 16.5 | 2.1-3.6 | 60.0 | 0.0-0.0 | 0.0 | 1.2-1.9 | 65.4 | 6.1 | 0.5 | 0.9 | 0.3 | 1.5 | 0.6 | 5.5 |
| Totals | 231 | 30-50 | 60.0 | 0-0 | 0.0 | 17-26 | 65.4 | 86 | 7 | 13 | 4 | 21 | 8 | 77 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/16 | @ | L | 25 | 4-12 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 6 | 0 | 1 | 0 | 3 | 0 | 11 |
| Wed 10/14 | vs | L | 18 | 3-4 | 75.0 | 0-0 | 0.0 | 4-4 | 100.0 | 7 | 0 | 1 | 1 | 4 | 0 | 10 |
| Mon 10/12 | @ | W | 14 | 1-3 | 33.3 | 0-0 | 0.0 | 3-6 | 50.0 | 4 | 0 | 1 | 1 | 3 | 0 | 5 |
| Sat 10/10 | @ | W | 24 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 1 | 4 | 1 | 4 | 1 | 10 |
| Wed 10/7 | vs | L | 19 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 8 | 0 | 1 | 0 | 2 | 2 | 2 |
| Mon 10/5 | @ | W | 15 | 5-8 | 62.5 | 0-0 | 0.0 | 2-4 | 50.0 | 7 | 0 | 1 | 0 | 4 | 2 | 12 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers