GuiSantos
- Golden State WarriorsWarriors
- #15
- ForwardF
- HT/WT6' 7", 185 lbs
- Birthdate6/22/2002 (24)
- Draft Info2022: Rd 2, Pk 55 (GS)
- HT/WT6' 7", 185 lbs
- Birthdate6/22/2002 (24)
- Draft Info2022: Rd 2, Pk 55 (GS)
- StatusActive
- Experience4th Season
Game Log
2026-27 Regular Season (GS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | L | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 7-8 | 87.5 | 7 | 2 | 0 | 0 | 1 | 1 | 12 |
| Fri 11/13 | @ | L | 21 | 3-8 | 37.5 | 1-3 | 33.3 | 0-1 | 0.0 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | @ | L | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
| Mon 11/9 | vs | W | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | 4 | 1 | 0 | 3 | 0 | 3 |
| Sat 11/7 | vs | W | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Sun 11/1 | vs | W | 9 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| november | 15.5 | 1.3-4.3 | 30.8 | 0.3-2.0 | 16.7 | 1.8-2.5 | 73.3 | 4.2 | 1.5 | 0.7 | 0.2 | 1.3 | 1.5 | 4.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | W | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 2 | 2 | 2 |
| NBA Cup - Group Play | ||||||||||||||||
| Mon 10/26 | @ | W | 28 | 5-6 | 83.3 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 4 | 0 | 13 |
| Sat 10/24 | @ | L | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 4-8 | 50.0 | 4 | 3 | 0 | 0 | 4 | 1 | 7 |
| Fri 10/23 | vs | L | 20 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 4 | 2 | 1 | 1 | 2 | 0 | 5 |
| Wed 10/21 | @ | L | 25 | 5-10 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 5 | 0 | 0 | 1 | 1 | 0 | 12 |
| october | 22.4 | 2.6-5.4 | 48.1 | 0.8-1.8 | 44.4 | 1.8-2.8 | 64.3 | 4.2 | 1.4 | 0.2 | 0.6 | 2.6 | 0.6 | 7.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 18.6 | 1.9-4.8 | 39.6 | 0.5-1.9 | 28.6 | 1.8-2.6 | 69.0 | 4.2 | 1.5 | 0.5 | 0.4 | 1.9 | 1.1 | 6.2 |
| Totals | 205 | 21-53 | 39.6 | 6-21 | 28.6 | 20-29 | 69.0 | 46 | 16 | 5 | 4 | 21 | 12 | 68 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/16 | vs | W | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| Tue 10/13 | vs | W | 24 | 2-6 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 5 | 3 | 1 | 1 | 1 | 3 | 10 |
| Sat 10/10 | vs | W | 24 | 6-9 | 66.7 | 0-2 | 0.0 | 3-4 | 75.0 | 6 | 1 | 0 | 0 | 1 | 5 | 15 |
| Tue 10/6 | vs | W | 21 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
| Sun 10/4 | vs | L | 17 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers