OusmaneDieng
- Milwaukee BucksBucks
- #21
- ForwardF
- HT/WT6' 9", 185 lbs
- Birthdate5/21/2003 (23)
- Draft Info2022: Rd 1, Pk 11 (NY)
- HT/WT6' 9", 185 lbs
- Birthdate5/21/2003 (23)
- Draft Info2022: Rd 1, Pk 11 (NY)
- StatusOUT
- Experience5th Season
Game Log
2026-27 Regular Season (MIL)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | L | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | vs | L | 18 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 2 | 4 | 0 | 1 | 6 | 0 | 9 |
| Tue 11/10 | @ | L | 24 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| Sun 11/8 | vs | L | 15 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Wed 11/4 | @ | L | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| november | 12.6 | 1.8-3.8 | 47.4 | 1.2-2.6 | 46.2 | 0.6-0.8 | 75.0 | 1.2 | 0.8 | 0.0 | 0.2 | 1.4 | 0.2 | 5.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Wed 10/28 | vs | L | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Mon 10/26 | vs | W | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/23 | vs | L | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| Wed 10/21 | @ | L | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 4 | 1 | 5 |
| october | 11.8 | 1.0-3.0 | 33.3 | 0.2-1.4 | 14.3 | 0.2-0.4 | 50.0 | 1.2 | 1.2 | 0.0 | 0.2 | 2.6 | 0.2 | 2.4 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 12.2 | 1.4-3.4 | 41.2 | 0.7-2.0 | 35.0 | 0.4-0.6 | 66.7 | 1.2 | 1.0 | 0.0 | 0.2 | 2.0 | 0.2 | 3.9 |
| Totals | 122 | 14-34 | 41.2 | 7-20 | 35.0 | 4-6 | 66.7 | 12 | 10 | 0 | 2 | 20 | 2 | 39 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers