- HT/WT6' 10", 210 lbs
- Birthdate7/14/2004 (22)
- College
- Draft Info2023: Rd 1, Pk 21 (BKN)
- StatusActive
Game Log
2026-27 Regular Season (BKN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | L | 24 | 3-6 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 3 | 3 | 1 | 0 | 2 | 0 | 9 |
| Sat 11/14 | @ | L | 35 | 6-14 | 42.9 | 3-11 | 27.3 | 0-0 | 0.0 | 7 | 3 | 3 | 0 | 4 | 2 | 15 |
| Wed 11/11 | @ | W | 19 | 5-7 | 71.4 | 2-3 | 66.7 | 4-5 | 80.0 | 3 | 0 | 1 | 2 | 2 | 1 | 16 |
| Sun 11/8 | @ | L | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| Sat 11/7 | @ | L | 21 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 10 | 0 | 0 | 0 | 1 | 1 | 3 |
| Wed 11/4 | vs | W | 17 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Mon 11/2 | @ | L | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sun 11/1 | @ | W | 24 | 3-7 | 42.9 | 0-4 | 0.0 | 2-3 | 66.7 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| november | 20.9 | 2.9-6.4 | 45.1 | 1.0-3.9 | 25.8 | 1.0-1.4 | 72.7 | 4.1 | 1.1 | 0.6 | 0.3 | 2.5 | 0.8 | 7.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | L | 22 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 9 | 1 | 1 | 2 | 2 | 3 | 3 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 10/27 | @ | L | 24 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4 | 1 | 2 | 0 | 4 | 0 | 3 |
| Sun 10/25 | vs | L | 20 | 1-6 | 16.7 | 1-4 | 25.0 | 6-8 | 75.0 | 5 | 1 | 0 | 0 | 3 | 1 | 9 |
| Sat 10/24 | @ | L | 20 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Wed 10/21 | vs | L | 22 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 6 | 0 | 9 |
| october | 21.4 | 1.4-3.8 | 36.8 | 0.8-1.8 | 44.4 | 2.0-2.8 | 71.4 | 5.0 | 0.8 | 0.8 | 0.6 | 3.2 | 1.0 | 5.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 21.2 | 2.3-5.4 | 42.9 | 0.9-3.1 | 30.0 | 1.4-1.9 | 72.0 | 4.5 | 1.0 | 0.7 | 0.4 | 2.8 | 0.8 | 6.9 |
| Totals | 275 | 30-70 | 42.9 | 12-40 | 30.0 | 18-25 | 72.0 | 58 | 13 | 9 | 5 | 36 | 11 | 90 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers