- HT/WT6' 8", 217 lbs
- Birthdate5/15/2001 (25)
- College
- Draft Info2024: Rd 1, Pk 18 (ORL)
- StatusActive
Game Log
2026-27 Regular Season (ORL)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | W | 31 | 4-6 | 66.7 | 3-5 | 60.0 | 2-3 | 66.7 | 6 | 3 | 0 | 3 | 0 | 2 | 13 |
| Fri 11/13 | vs | W | 31 | 4-11 | 36.4 | 2-8 | 25.0 | 2-2 | 100.0 | 6 | 2 | 0 | 0 | 1 | 1 | 12 |
| NBA Cup - Group Play | ||||||||||||||||
| Sat 11/7 | @ | L | 39 | 7-21 | 33.3 | 5-16 | 31.3 | 0-0 | 0.0 | 7 | 2 | 0 | 1 | 0 | 1 | 19 |
| Thu 11/5 | @ | L | 30 | 6-15 | 40.0 | 4-12 | 33.3 | 2-2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 3 | 18 |
| Mon 11/2 | vs | L | 32 | 4-14 | 28.6 | 2-10 | 20.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 3 | 4 | 10 |
| Sun 11/1 | vs | L | 35 | 9-14 | 64.3 | 5-8 | 62.5 | 0-0 | 0.0 | 10 | 2 | 0 | 0 | 2 | 2 | 23 |
| november | 33.2 | 5.7-13.5 | 42.0 | 3.5-9.8 | 35.6 | 1.0-1.2 | 85.7 | 5.8 | 2.2 | 0.0 | 0.7 | 1.2 | 2.2 | 15.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | W | 23 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 1 | 8 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | @ | L | 31 | 8-10 | 80.0 | 4-5 | 80.0 | 0-3 | 0.0 | 3 | 1 | 0 | 0 | 2 | 0 | 20 |
| Sun 10/25 | @ | W | 27 | 7-13 | 53.8 | 5-9 | 55.6 | 0-0 | 0.0 | 2 | 2 | 1 | 0 | 2 | 0 | 19 |
| Fri 10/23 | vs | L | 29 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 4 | 0 | 5 |
| Wed 10/21 | vs | L | 28 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | 0.0 | 2 | 3 | 1 | 1 | 2 | 2 | 14 |
| october | 27.6 | 5.0-9.6 | 52.1 | 3.2-6.8 | 47.1 | 0.0-0.6 | 0.0 | 2.0 | 1.4 | 0.6 | 0.4 | 2.8 | 0.6 | 13.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 30.6 | 5.4-11.7 | 45.7 | 3.4-8.5 | 39.8 | 0.5-0.9 | 60.0 | 4.1 | 1.8 | 0.3 | 0.5 | 1.9 | 1.5 | 14.6 |
| Totals | 337 | 59-129 | 45.7 | 37-93 | 39.8 | 6-10 | 60.0 | 45 | 20 | 3 | 6 | 21 | 16 | 161 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers