DeniAvdija
- Portland Trail BlazersTrail Blazers
- #8
- ForwardF
- HT/WT6' 8", 228 lbs
- Birthdate1/3/2001 (25)
- Draft Info2020: Rd 1, Pk 9 (WSH)
- HT/WT6' 8", 228 lbs
- Birthdate1/3/2001 (25)
- Draft Info2020: Rd 1, Pk 9 (WSH)
- StatusGTD
- Experience7th Season
Game Log
2026-27 Regular Season (POR)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | L | 30 | 11-19 | 57.9 | 3-3 | 100.0 | 2-4 | 50.0 | 8 | 4 | 1 | 1 | 4 | 5 | 27 |
| Fri 11/13 | @ | W | 35 | 11-13 | 84.6 | 3-5 | 60.0 | 9-9 | 100.0 | 6 | 4 | 1 | 0 | 4 | 3 | 34 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | vs | W | 35 | 9-20 | 45.0 | 4-13 | 30.8 | 6-6 | 100.0 | 3 | 6 | 2 | 4 | 4 | 5 | 28 |
| Tue 11/10 | vs | W | 34 | 8-15 | 53.3 | 2-4 | 50.0 | 6-8 | 75.0 | 6 | 8 | 0 | 1 | 0 | 3 | 24 |
| Sat 11/7 | vs | L | 24 | 5-13 | 38.5 | 2-3 | 66.7 | 3-4 | 75.0 | 4 | 1 | 0 | 1 | 2 | 3 | 15 |
| Fri 11/6 | @ | L | 39 | 6-12 | 50.0 | 1-4 | 25.0 | 9-14 | 64.3 | 9 | 11 | 0 | 2 | 5 | 8 | 22 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | @ | W | 35 | 7-16 | 43.8 | 1-5 | 20.0 | 6-9 | 66.7 | 7 | 12 | 0 | 0 | 1 | 3 | 21 |
| Mon 11/2 | @ | W | 35 | 10-22 | 45.5 | 2-9 | 22.2 | 6-9 | 66.7 | 3 | 5 | 0 | 0 | 3 | 2 | 28 |
| november | 33.1 | 8.4-16.3 | 51.5 | 2.3-5.8 | 39.1 | 5.9-7.9 | 74.6 | 5.8 | 6.4 | 0.5 | 1.1 | 2.9 | 4.0 | 24.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | W | 30 | 6-12 | 50.0 | 2-4 | 50.0 | 10-13 | 76.9 | 5 | 2 | 0 | 1 | 3 | 3 | 24 |
| Thu 10/29 | vs | L | 32 | 8-16 | 50.0 | 0-4 | 0.0 | 8-12 | 66.7 | 9 | 7 | 1 | 0 | 1 | 0 | 24 |
| Tue 10/27 | @ | W | 33 | 8-15 | 53.3 | 4-7 | 57.1 | 3-7 | 42.9 | 4 | 9 | 0 | 1 | 4 | 3 | 23 |
| Fri 10/23 | @ | W | 38 | 8-16 | 50.0 | 1-5 | 20.0 | 9-12 | 75.0 | 7 | 6 | 0 | 1 | 2 | 3 | 26 |
| Wed 10/21 | vs | W | 23 | 7-16 | 43.8 | 2-4 | 50.0 | 2-4 | 50.0 | 10 | 4 | 0 | 2 | 1 | 2 | 18 |
| october | 31.4 | 7.4-15.0 | 49.3 | 1.8-4.8 | 37.5 | 6.4-9.6 | 66.7 | 7.0 | 5.6 | 0.2 | 1.0 | 2.2 | 2.2 | 23.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 32.5 | 8.0-15.8 | 50.7 | 2.1-5.4 | 38.6 | 6.1-8.5 | 71.2 | 6.2 | 6.1 | 0.4 | 1.1 | 2.6 | 3.3 | 24.2 |
| Totals | 422 | 104-205 | 50.7 | 27-70 | 38.6 | 79-111 | 71.2 | 81 | 79 | 5 | 14 | 34 | 43 | 314 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers