- HT/WT6' 8", 237 lbs
- Birthdate8/1/2001 (25)
- College
- Draft Info2021: Rd 1, Pk 4 (TOR)
- StatusGTD
Game Log
2026-27 Regular Season (TOR)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | L | 36 | 13-27 | 48.1 | 4-8 | 50.0 | 0-3 | 0.0 | 9 | 4 | 2 | 1 | 3 | 0 | 30 |
| Wed 11/4 | @ | L | 32 | 7-15 | 46.7 | 1-2 | 50.0 | 2-4 | 50.0 | 6 | 6 | 0 | 3 | 1 | 6 | 17 |
| Mon 11/2 | @ | W | 38 | 7-15 | 46.7 | 0-3 | 0.0 | 8-15 | 53.3 | 15 | 8 | 0 | 2 | 2 | 3 | 22 |
| Sun 11/1 | @ | L | 36 | 11-20 | 55.0 | 0-3 | 0.0 | 7-13 | 53.8 | 6 | 5 | 0 | 2 | 3 | 5 | 29 |
| november | 35.5 | 9.5-19.3 | 49.4 | 1.3-4.0 | 31.3 | 4.3-8.8 | 48.6 | 9.0 | 5.8 | 0.5 | 2.0 | 2.3 | 3.5 | 24.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | L | 39 | 19-34 | 55.9 | 1-2 | 50.0 | 2-3 | 66.7 | 5 | 5 | 0 | 2 | 6 | 4 | 41 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | W | 31 | 11-17 | 64.7 | 0-2 | 0.0 | 6-6 | 100.0 | 6 | 4 | 2 | 3 | 3 | 2 | 28 |
| Sun 10/25 | @ | L | 28 | 0-12 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 3 | 3 | 1 | 4 | 1 | 3 | 0 |
| Fri 10/23 | @ | W | 37 | 12-26 | 46.2 | 1-6 | 16.7 | 3-3 | 100.0 | 14 | 5 | 2 | 2 | 3 | 8 | 28 |
| Wed 10/21 | vs | W | 26 | 8-19 | 42.1 | 1-3 | 33.3 | 6-6 | 100.0 | 6 | 5 | 0 | 0 | 2 | 1 | 23 |
| october | 32.2 | 10.0-21.6 | 46.3 | 0.6-3.6 | 16.7 | 3.4-3.6 | 94.4 | 6.8 | 4.4 | 1.0 | 2.2 | 3.0 | 3.6 | 24.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.7 | 9.8-20.6 | 47.6 | 0.9-3.8 | 23.5 | 3.8-5.9 | 64.2 | 7.8 | 5.0 | 0.8 | 2.1 | 2.7 | 3.6 | 24.2 |
| Totals | 303 | 88-185 | 47.6 | 8-34 | 23.5 | 34-53 | 64.2 | 70 | 45 | 7 | 19 | 24 | 32 | 218 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/15 | @ | L | 28 | 9-15 | 60.0 | 4-5 | 80.0 | 1-2 | 50.0 | 3 | 4 | 4 | 0 | 5 | 1 | 23 |
| Tue 10/13 | vs | W | 22 | 8-10 | 80.0 | 0-1 | 0.0 | 3-3 | 100.0 | 6 | 4 | 1 | 2 | 0 | 2 | 19 |
| Sat 10/10 | vs | W | 22 | 4-10 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 | 3 | 0 | 0 | 4 | 2 | 12 |
| NBA Canada Games 2026 | ||||||||||||||||
| Sat 10/3 | vs | L | 12 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 2 | 0 | 3 | 3 | 3 | 11 |
| NBA Canada Games 2026 | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers