- HT/WT6' 6", 230 lbs
- Birthdate2/18/2001 (25)
- College
- Draft Info2023: Rd 1, Pk 18 (MIA)
- StatusActive
Game Log
2026-27 Regular Season (MIL)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | L | 30 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | 5 | 4 | 0 | 2 | 2 | 5 | 6 |
| Fri 11/13 | @ | L | 28 | 8-15 | 53.3 | 5-7 | 71.4 | 1-3 | 33.3 | 6 | 4 | 0 | 0 | 2 | 2 | 22 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | vs | L | 30 | 7-16 | 43.8 | 2-7 | 28.6 | 9-9 | 100.0 | 5 | 3 | 0 | 2 | 1 | 1 | 25 |
| Tue 11/10 | @ | L | 25 | 6-13 | 46.2 | 2-5 | 40.0 | 2-2 | 100.0 | 5 | 3 | 0 | 1 | 3 | 4 | 16 |
| Sun 11/8 | vs | L | 23 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Fri 11/6 | vs | L | 28 | 4-10 | 40.0 | 2-7 | 28.6 | 4-4 | 100.0 | 3 | 3 | 1 | 0 | 1 | 1 | 14 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | @ | L | 31 | 7-16 | 43.8 | 4-6 | 66.7 | 0-2 | 0.0 | 2 | 2 | 0 | 1 | 2 | 1 | 18 |
| Mon 11/2 | @ | L | 28 | 8-17 | 47.1 | 2-4 | 50.0 | 1-1 | 100.0 | 8 | 2 | 0 | 1 | 4 | 3 | 19 |
| november | 27.8 | 5.4-12.1 | 44.3 | 2.4-5.3 | 45.2 | 2.4-2.9 | 82.6 | 4.5 | 2.9 | 0.1 | 1.0 | 1.9 | 2.1 | 15.5 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 23 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 7 | 5 | 0 | 0 | 1 | 2 | 8 |
| Wed 10/28 | vs | L | 27 | 7-13 | 53.8 | 3-6 | 50.0 | 2-2 | 100.0 | 4 | 2 | 0 | 1 | 1 | 1 | 19 |
| Mon 10/26 | vs | W | 25 | 4-13 | 30.8 | 0-4 | 0.0 | 0-0 | 0.0 | 6 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sat 10/24 | @ | L | 27 | 7-13 | 53.8 | 2-3 | 66.7 | 5-7 | 71.4 | 8 | 4 | 0 | 0 | 0 | 2 | 21 |
| Fri 10/23 | vs | L | 35 | 7-11 | 63.6 | 2-3 | 66.7 | 3-6 | 50.0 | 11 | 5 | 0 | 0 | 2 | 6 | 19 |
| Wed 10/21 | @ | L | 31 | 8-12 | 66.7 | 1-3 | 33.3 | 5-6 | 83.3 | 7 | 2 | 0 | 0 | 2 | 2 | 22 |
| october | 28.2 | 6.0-11.7 | 51.4 | 1.5-3.5 | 42.9 | 2.7-3.8 | 69.6 | 7.2 | 3.0 | 0.0 | 0.3 | 1.0 | 2.2 | 16.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 28.0 | 5.6-11.9 | 47.3 | 2.0-4.5 | 44.4 | 2.5-3.3 | 76.1 | 5.6 | 2.9 | 0.1 | 0.7 | 1.5 | 2.1 | 15.8 |
| Totals | 392 | 79-167 | 47.3 | 28-63 | 44.4 | 35-46 | 76.1 | 79 | 41 | 1 | 10 | 21 | 30 | 221 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers