- HT/WT6' 10", 265 lbs
- Birthdate11/6/2001 (25)
- College
- Draft Info2021: Rd 1, Pk 29 (PHX)
- StatusActive
Game Log
2026-27 Regular Season (BKN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | L | 25 | 3-6 | 50.0 | 0-0 | 0.0 | 0-3 | 0.0 | 9 | 5 | 0 | 2 | 5 | 0 | 6 |
| Sat 11/14 | @ | L | 28 | 7-14 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 11 | 5 | 0 | 1 | 0 | 2 | 16 |
| Wed 11/11 | @ | W | 19 | 5-6 | 83.3 | 2-3 | 66.7 | 3-4 | 75.0 | 4 | 5 | 4 | 1 | 2 | 2 | 15 |
| Sun 11/8 | @ | L | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 6 | 2 | 2 | 1 | 1 | 6 |
| Sat 11/7 | @ | L | 32 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 | 13 | 1 | 0 | 4 | 4 | 12 |
| Wed 11/4 | vs | W | 27 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | 8 | 2 | 1 | 4 | 1 | 5 |
| Mon 11/2 | @ | L | 22 | 1-5 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 3 | 1 | 0 | 5 | 3 | 4 |
| Sun 11/1 | @ | W | 26 | 5-7 | 71.4 | 1-1 | 100.0 | 4-5 | 80.0 | 13 | 4 | 0 | 0 | 2 | 2 | 15 |
| november | 25.0 | 3.6-6.8 | 53.7 | 0.4-1.3 | 30.0 | 2.3-3.0 | 75.0 | 7.8 | 6.1 | 1.3 | 0.9 | 2.9 | 1.9 | 9.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | L | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 | 1 | 2 | 1 | 0 | 2 | 3 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 10/27 | @ | L | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6 | 0 | 1 | 1 | 4 | 1 | 4 |
| Sun 10/25 | vs | L | 16 | 3-4 | 75.0 | 1-1 | 100.0 | 4-7 | 57.1 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
| Sat 10/24 | @ | L | 23 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8 | 1 | 0 | 1 | 6 | 3 | 7 |
| Wed 10/21 | vs | L | 30 | 4-5 | 80.0 | 0-0 | 0.0 | 0-1 | 0.0 | 8 | 3 | 3 | 1 | 4 | 2 | 8 |
| october | 22.0 | 2.6-5.4 | 48.1 | 0.4-1.2 | 33.3 | 1.0-2.0 | 50.0 | 6.6 | 1.2 | 1.2 | 0.8 | 3.0 | 2.0 | 6.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 23.8 | 3.2-6.2 | 51.9 | 0.4-1.2 | 31.3 | 1.8-2.6 | 67.6 | 7.3 | 4.2 | 1.2 | 0.8 | 2.9 | 1.9 | 8.6 |
| Totals | 309 | 42-81 | 51.9 | 5-16 | 31.3 | 23-34 | 67.6 | 95 | 55 | 16 | 11 | 38 | 25 | 112 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers