- HT/WT6' 1", 185 lbs
- Birthdate1/8/2000 (26)
- College
- Draft Info2020: Rd 2, Pk 41 (SA)
- StatusActive
Game Log
2026-27 Regular Season (CHI)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | L | 23 | 6-11 | 54.5 | 0-3 | 0.0 | 4-4 | 100.0 | 2 | 6 | 0 | 4 | 0 | 0 | 16 |
| Sat 11/14 | @ | W | 24 | 7-9 | 77.8 | 1-1 | 100.0 | 1-1 | 100.0 | 0 | 4 | 2 | 0 | 3 | 3 | 16 |
| Fri 11/13 | vs | W | 15 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 3 | 1 | 1 | 2 | 3 | 4 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | vs | L | 28 | 5-11 | 45.5 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 3 | 0 | 0 | 0 | 2 | 13 |
| Sun 11/8 | vs | L | 14 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Wed 11/4 | @ | L | 18 | 5-8 | 62.5 | 1-1 | 100.0 | 3-3 | 100.0 | 3 | 4 | 0 | 0 | 0 | 1 | 14 |
| Mon 11/2 | @ | L | 19 | 3-4 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 3 | 0 | 1 | 0 | 1 | 8 |
| november | 20.3 | 4.4-8.3 | 53.4 | 0.4-1.6 | 27.3 | 1.7-2.0 | 85.7 | 1.6 | 3.4 | 0.4 | 1.0 | 0.7 | 1.7 | 11.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | L | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 | 4 | 1 | 4 | 0 | 1 | 12 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | L | 18 | 4-8 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 4 | 3 | 0 | 1 | 2 | 1 | 11 |
| Mon 10/26 | @ | L | 15 | 1-2 | 50.0 | 0-0 | 0.0 | 6-8 | 75.0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| Sat 10/24 | vs | L | 18 | 3-7 | 42.9 | 1-1 | 100.0 | 3-3 | 100.0 | 2 | 3 | 0 | 1 | 0 | 1 | 10 |
| Fri 10/23 | @ | W | 24 | 3-8 | 37.5 | 0-1 | 0.0 | 5-5 | 100.0 | 3 | 8 | 0 | 2 | 4 | 0 | 11 |
| Wed 10/21 | @ | L | 13 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| october | 18.2 | 3.3-7.2 | 46.5 | 0.3-0.8 | 40.0 | 3.8-4.8 | 79.3 | 2.8 | 3.0 | 0.2 | 1.3 | 1.0 | 0.8 | 10.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 19.2 | 3.9-7.8 | 50.5 | 0.4-1.2 | 31.3 | 2.7-3.3 | 81.4 | 2.2 | 3.2 | 0.3 | 1.2 | 0.8 | 1.3 | 10.9 |
| Totals | 250 | 51-101 | 50.5 | 5-16 | 31.3 | 35-43 | 81.4 | 28 | 42 | 4 | 15 | 11 | 17 | 142 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers