- HT/WT6' 6", 214 lbs
- Birthdate6/14/2000 (26)
- College
- Draft Info2019: Rd 1, Pk 3 (NY)
- StatusActive
Game Log
2026-27 Regular Season (TOR)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | L | 37 | 6-11 | 54.5 | 0-3 | 0.0 | 2-2 | 100.0 | 5 | 6 | 0 | 0 | 2 | 5 | 14 |
| Thu 11/12 | @ | L | 37 | 13-20 | 65.0 | 4-7 | 57.1 | 1-2 | 50.0 | 14 | 5 | 0 | 0 | 2 | 3 | 31 |
| Wed 11/11 | vs | L | 31 | 5-16 | 31.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 | 7 | 1 | 2 | 2 | 2 | 12 |
| Mon 11/9 | vs | L | 36 | 7-21 | 33.3 | 1-6 | 16.7 | 4-9 | 44.4 | 3 | 2 | 1 | 0 | 1 | 1 | 19 |
| Fri 11/6 | @ | W | 37 | 9-21 | 42.9 | 0-4 | 0.0 | 9-11 | 81.8 | 7 | 4 | 0 | 0 | 2 | 4 | 27 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | @ | L | 33 | 7-17 | 41.2 | 3-7 | 42.9 | 5-8 | 62.5 | 5 | 3 | 0 | 0 | 4 | 0 | 22 |
| Mon 11/2 | @ | W | 37 | 10-19 | 52.6 | 2-6 | 33.3 | 4-8 | 50.0 | 6 | 3 | 2 | 0 | 4 | 2 | 26 |
| Sun 11/1 | @ | L | 32 | 9-18 | 50.0 | 4-9 | 44.4 | 0-0 | 0.0 | 10 | 5 | 0 | 0 | 4 | 3 | 22 |
| november | 35.0 | 8.3-17.9 | 46.2 | 1.8-5.5 | 31.8 | 3.4-5.3 | 64.3 | 7.3 | 4.4 | 0.5 | 0.3 | 2.6 | 2.5 | 21.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | L | 34 | 3-10 | 30.0 | 1-4 | 25.0 | 2-4 | 50.0 | 3 | 5 | 1 | 0 | 4 | 5 | 9 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | W | 32 | 9-18 | 50.0 | 3-7 | 42.9 | 4-5 | 80.0 | 9 | 6 | 0 | 1 | 3 | 0 | 25 |
| Sun 10/25 | @ | L | 32 | 9-21 | 42.9 | 0-3 | 0.0 | 2-5 | 40.0 | 2 | 2 | 0 | 3 | 3 | 1 | 20 |
| Fri 10/23 | @ | W | 34 | 9-16 | 56.3 | 1-5 | 20.0 | 4-5 | 80.0 | 9 | 4 | 1 | 0 | 2 | 0 | 23 |
| Wed 10/21 | vs | W | 26 | 8-14 | 57.1 | 0-3 | 0.0 | 4-7 | 57.1 | 4 | 3 | 0 | 0 | 3 | 1 | 20 |
| october | 31.6 | 7.6-15.8 | 48.1 | 1.0-4.4 | 22.7 | 3.2-5.2 | 61.5 | 5.4 | 4.0 | 0.4 | 0.8 | 3.0 | 1.4 | 19.4 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.8 | 8.0-17.1 | 46.8 | 1.5-5.1 | 28.8 | 3.3-5.2 | 63.2 | 6.5 | 4.2 | 0.5 | 0.5 | 2.8 | 2.1 | 20.8 |
| Totals | 439 | 104-222 | 46.8 | 19-66 | 28.8 | 43-68 | 63.2 | 85 | 55 | 6 | 6 | 36 | 27 | 270 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/15 | @ | L | 31 | 6-12 | 50.0 | 2-6 | 33.3 | 7-10 | 70.0 | 8 | 4 | 0 | 0 | 5 | 3 | 21 |
| Tue 10/13 | vs | W | 23 | 6-12 | 50.0 | 1-4 | 25.0 | 4-5 | 80.0 | 4 | 3 | 0 | 0 | 4 | 0 | 17 |
| Sat 10/10 | vs | W | 23 | 7-11 | 63.6 | 3-5 | 60.0 | 3-5 | 60.0 | 5 | 5 | 0 | 1 | 2 | 1 | 20 |
| NBA Canada Games 2026 | ||||||||||||||||
| Sat 10/3 | vs | L | 17 | 3-9 | 33.3 | 2-4 | 50.0 | 7-8 | 87.5 | 3 | 1 | 0 | 1 | 1 | 1 | 15 |
| NBA Canada Games 2026 | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers