- HT/WT6' 10", 243 lbs
- Birthdate12/27/1998 (27)
- College
- Draft Info2021: Rd 2, Pk 52 (DET)
- StatusActive
Game Log
2026-27 Regular Season (BOS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | W | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
| Wed 11/11 | @ | W | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Tue 11/10 | @ | W | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sun 11/8 | @ | W | 9 | 1-2 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 5 | 0 | 1 | 0 | 3 | 0 | 4 |
| Fri 11/6 | @ | W | 19 | 2-7 | 28.6 | 2-3 | 66.7 | 0-2 | 0.0 | 8 | 4 | 2 | 0 | 0 | 2 | 6 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | vs | W | 18 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 5 | 2 | 0 | 1 | 2 | 1 | 11 |
| Mon 11/2 | @ | L | 18 | 4-9 | 44.4 | 4-7 | 57.1 | 2-2 | 100.0 | 3 | 0 | 1 | 0 | 1 | 0 | 14 |
| Sun 11/1 | @ | W | 21 | 4-7 | 57.1 | 2-4 | 50.0 | 2-3 | 66.7 | 6 | 4 | 0 | 1 | 3 | 0 | 12 |
| november | 14.8 | 2.3-5.3 | 42.9 | 1.5-3.1 | 48.0 | 1.0-1.6 | 61.5 | 3.9 | 2.1 | 0.6 | 0.3 | 1.5 | 0.4 | 7.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | W | 7 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 10/27 | vs | W | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mon 10/26 | vs | W | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 4-6 | 66.7 | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
| Fri 10/23 | vs | W | 4 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Tue 10/20 | @ | L | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| october | 8.8 | 1.4-3.4 | 41.2 | 0.4-1.2 | 33.3 | 1.4-2.0 | 70.0 | 2.2 | 0.6 | 0.0 | 0.4 | 2.0 | 0.8 | 4.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 12.5 | 1.9-4.5 | 42.4 | 1.1-2.4 | 45.2 | 1.2-1.8 | 65.2 | 3.2 | 1.5 | 0.4 | 0.3 | 1.7 | 0.5 | 6.1 |
| Totals | 162 | 25-59 | 42.4 | 14-31 | 45.2 | 15-23 | 65.2 | 42 | 20 | 5 | 4 | 22 | 7 | 79 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers