- HT/WT6' 2", 200 lbs
- Birthdate12/30/1997 (28)
- College
- StatusActive
- Experience5th Season
Game Log
2026-27 Regular Season (MIA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | @ | W | 14 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 |
| Mon 10/26 | vs | L | 15 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 |
| Fri 10/23 | vs | L | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| october | 9.5 | 1.0-1.5 | 66.7 | 0.8-0.8 | 100.0 | 0.3-0.5 | 50.0 | 0.8 | 1.5 | 0.0 | 0.3 | 2.0 | 1.3 | 3.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 8.0 | 0.6-1.7 | 33.3 | 0.4-1.1 | 37.5 | 0.6-0.9 | 66.7 | 0.9 | 1.3 | 0.0 | 0.4 | 1.4 | 0.7 | 2.1 |
| Totals | 56 | 4-12 | 33.3 | 3-8 | 37.5 | 4-6 | 66.7 | 6 | 9 | 0 | 3 | 10 | 5 | 15 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers