De'AnthonyMelton
- Golden State WarriorsWarriors
- #8
- GuardG
- HT/WT6' 2", 200 lbs
- Birthdate5/28/1998 (28)
- College
- HT/WT6' 2", 200 lbs
- Birthdate5/28/1998 (28)
- College
- Draft Info2018: Rd 2, Pk 46 (HOU)
- StatusActive
Game Log
2026-27 Regular Season (GS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | L | 21 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 3 | 8 |
| Fri 11/13 | @ | L | 18 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | 0.0 | 4 | 3 | 1 | 1 | 1 | 0 | 8 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | @ | L | 25 | 3-7 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 4 | 4 | 1 | 0 | 3 | 2 | 11 |
| Mon 11/9 | vs | W | 26 | 5-11 | 45.5 | 4-8 | 50.0 | 2-2 | 100.0 | 4 | 3 | 0 | 1 | 3 | 1 | 16 |
| Sat 11/7 | vs | W | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| Thu 11/5 | vs | W | 17 | 1-5 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 6 | 2 | 0 | 3 | 1 | 3 | 5 |
| Mon 11/2 | vs | W | 28 | 1-9 | 11.1 | 0-5 | 0.0 | 0-1 | 0.0 | 7 | 2 | 0 | 2 | 2 | 0 | 2 |
| Sun 11/1 | vs | W | 28 | 6-9 | 66.7 | 6-8 | 75.0 | 3-4 | 75.0 | 6 | 3 | 1 | 2 | 2 | 4 | 21 |
| november | 22.5 | 2.9-8.0 | 35.9 | 2.3-5.9 | 38.3 | 1.4-1.9 | 73.3 | 4.3 | 2.4 | 0.5 | 1.1 | 2.1 | 1.6 | 9.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | W | 21 | 5-10 | 50.0 | 4-6 | 66.7 | 2-2 | 100.0 | 5 | 3 | 0 | 2 | 2 | 1 | 16 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | @ | W | 20 | 2-7 | 28.6 | 2-4 | 50.0 | 2-2 | 100.0 | 6 | 0 | 1 | 1 | 2 | 1 | 8 |
| Mon 10/26 | @ | W | 19 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 4 | 0 | 3 |
| Sat 10/24 | @ | L | 27 | 8-13 | 61.5 | 4-8 | 50.0 | 5-5 | 100.0 | 5 | 5 | 0 | 3 | 3 | 3 | 25 |
| Fri 10/23 | vs | L | 20 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 10 |
| Wed 10/21 | @ | L | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 |
| october | 21.3 | 3.3-7.3 | 45.5 | 2.2-4.7 | 46.4 | 1.5-1.5 | 100.0 | 3.8 | 2.2 | 0.3 | 1.3 | 2.3 | 1.2 | 10.3 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 22.0 | 3.1-7.7 | 39.8 | 2.2-5.4 | 41.3 | 1.4-1.7 | 83.3 | 4.1 | 2.3 | 0.4 | 1.2 | 2.2 | 1.4 | 9.8 |
| Totals | 308 | 43-108 | 39.8 | 31-75 | 41.3 | 20-24 | 83.3 | 57 | 32 | 6 | 17 | 31 | 20 | 137 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/16 | vs | W | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 4-5 | 80.0 | 2 | 1 | 0 | 2 | 4 | 2 | 7 |
| Tue 10/13 | vs | W | 21 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 3 | 0 | 6 | 5 | 1 | 8 |
| Sat 10/10 | vs | W | 18 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Tue 10/6 | vs | W | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 1 | 3 | 0 | 1 | 1 | 2 | 9 |
| Sun 10/4 | vs | L | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers