- HT/WT6' 9", 260 lbs
- Birthdate7/18/1997 (29)
- College
- Draft Info2017: Rd 1, Pk 14 (MIA)
- StatusGTD
Game Log
2026-27 Regular Season (MIA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | W | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 1 | 2 | 0 | 2 | 2 | 1 | 4 |
| Sat 11/14 | vs | W | 36 | 5-8 | 62.5 | 1-2 | 50.0 | 9-13 | 69.2 | 5 | 4 | 2 | 3 | 4 | 1 | 20 |
| Fri 11/13 | vs | W | 38 | 13-19 | 68.4 | 2-3 | 66.7 | 9-10 | 90.0 | 14 | 3 | 0 | 0 | 2 | 0 | 37 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 11/10 | @ | W | 37 | 1-8 | 12.5 | 0-2 | 0.0 | 9-12 | 75.0 | 8 | 4 | 2 | 3 | 4 | 0 | 11 |
| Sun 11/8 | @ | W | 34 | 7-15 | 46.7 | 1-5 | 20.0 | 3-3 | 100.0 | 8 | 4 | 0 | 3 | 2 | 1 | 18 |
| Thu 11/5 | @ | L | 33 | 7-12 | 58.3 | 0-2 | 0.0 | 4-7 | 57.1 | 10 | 0 | 1 | 1 | 1 | 0 | 18 |
| Wed 11/4 | @ | W | 41 | 14-20 | 70.0 | 1-3 | 33.3 | 6-8 | 75.0 | 10 | 4 | 0 | 1 | 2 | 1 | 35 |
| Mon 11/2 | @ | L | 31 | 5-10 | 50.0 | 1-2 | 50.0 | 5-7 | 71.4 | 9 | 4 | 2 | 2 | 1 | 3 | 16 |
| november | 33.3 | 6.6-11.9 | 55.8 | 0.8-2.5 | 30.0 | 5.9-8.0 | 73.4 | 8.1 | 3.1 | 0.9 | 1.9 | 2.3 | 0.9 | 19.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | W | 33 | 11-14 | 78.6 | 0-2 | 0.0 | 5-5 | 100.0 | 9 | 3 | 0 | 3 | 4 | 2 | 27 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | @ | W | 33 | 8-16 | 50.0 | 0-1 | 0.0 | 8-9 | 88.9 | 9 | 3 | 0 | 3 | 2 | 3 | 24 |
| Mon 10/26 | vs | L | 30 | 3-10 | 30.0 | 0-5 | 0.0 | 2-4 | 50.0 | 8 | 3 | 2 | 2 | 0 | 1 | 8 |
| Sat 10/24 | @ | L | 39 | 7-17 | 41.2 | 2-6 | 33.3 | 4-4 | 100.0 | 8 | 4 | 1 | 1 | 1 | 4 | 20 |
| Fri 10/23 | vs | L | 23 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 6 | 3 | 0 | 2 | 6 | 1 | 4 |
| Wed 10/21 | vs | L | 31 | 6-12 | 50.0 | 1-5 | 20.0 | 2-3 | 66.7 | 7 | 4 | 0 | 3 | 2 | 2 | 15 |
| october | 31.5 | 6.2-12.5 | 49.3 | 0.5-3.5 | 14.3 | 3.5-4.5 | 77.8 | 7.8 | 3.3 | 0.5 | 2.3 | 2.5 | 2.2 | 16.3 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 32.4 | 6.4-12.1 | 52.9 | 0.6-2.9 | 22.0 | 4.9-6.5 | 74.7 | 8.0 | 3.2 | 0.7 | 2.1 | 2.4 | 1.4 | 18.4 |
| Totals | 454 | 90-170 | 52.9 | 9-41 | 22.0 | 68-91 | 74.7 | 112 | 45 | 10 | 29 | 33 | 20 | 257 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers