- HT/WT6' 6", 223 lbs
- Birthdate10/24/1996 (30)
- College
- Draft Info2016: Rd 1, Pk 3 (BOS)
- StatusGTD
Game Log
2026-27 Regular Season (PHI)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | W | 33 | 9-19 | 47.4 | 3-8 | 37.5 | 10-13 | 76.9 | 13 | 4 | 1 | 1 | 5 | 1 | 31 |
| Sun 11/15 | vs | W | 32 | 12-18 | 66.7 | 3-6 | 50.0 | 4-6 | 66.7 | 2 | 2 | 0 | 1 | 4 | 5 | 31 |
| Thu 11/12 | vs | W | 36 | 8-15 | 53.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 | 2 | 1 | 2 | 1 | 5 | 18 |
| Tue 11/10 | vs | L | 26 | 4-9 | 44.4 | 1-4 | 25.0 | 4-6 | 66.7 | 5 | 2 | 1 | 2 | 4 | 4 | 13 |
| Sun 11/8 | @ | W | 35 | 11-22 | 50.0 | 2-6 | 33.3 | 5-8 | 62.5 | 7 | 4 | 0 | 1 | 1 | 1 | 29 |
| Fri 11/6 | @ | L | 34 | 9-19 | 47.4 | 2-9 | 22.2 | 0-0 | 0.0 | 5 | 5 | 0 | 1 | 2 | 2 | 20 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | @ | W | 37 | 11-19 | 57.9 | 3-5 | 60.0 | 5-7 | 71.4 | 7 | 1 | 1 | 1 | 1 | 0 | 30 |
| Mon 11/2 | vs | W | 33 | 9-15 | 60.0 | 4-7 | 57.1 | 3-4 | 75.0 | 11 | 5 | 0 | 1 | 2 | 0 | 25 |
| november | 33.1 | 9.1-17.0 | 53.7 | 2.3-5.8 | 39.1 | 4.1-6.0 | 68.8 | 7.0 | 3.1 | 0.5 | 1.3 | 2.5 | 2.3 | 24.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | W | 38 | 6-15 | 40.0 | 0-2 | 0.0 | 4-7 | 57.1 | 4 | 4 | 0 | 2 | 0 | 3 | 16 |
| Wed 10/28 | @ | W | 34 | 7-13 | 53.8 | 1-3 | 33.3 | 5-5 | 100.0 | 10 | 2 | 1 | 1 | 3 | 5 | 20 |
| Sun 10/25 | vs | L | 40 | 5-20 | 25.0 | 2-6 | 33.3 | 4-8 | 50.0 | 4 | 4 | 1 | 0 | 5 | 1 | 16 |
| Sat 10/24 | vs | W | 35 | 9-19 | 47.4 | 3-6 | 50.0 | 6-6 | 100.0 | 3 | 5 | 0 | 3 | 3 | 3 | 27 |
| Thu 10/22 | vs | W | 38 | 10-20 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8 | 4 | 0 | 1 | 4 | 4 | 21 |
| Tue 10/20 | @ | W | 35 | 7-14 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 8 | 6 | 1 | 1 | 1 | 2 | 19 |
| october | 36.7 | 7.3-16.8 | 43.6 | 1.5-4.0 | 37.5 | 3.7-5.0 | 73.3 | 6.2 | 4.2 | 0.5 | 1.3 | 2.7 | 3.0 | 19.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 34.6 | 8.4-16.9 | 49.4 | 1.9-5.0 | 38.6 | 3.9-5.6 | 70.5 | 6.6 | 3.6 | 0.5 | 1.3 | 2.6 | 2.6 | 22.6 |
| Totals | 485 | 117-237 | 49.4 | 27-70 | 38.6 | 55-78 | 70.5 | 93 | 50 | 7 | 18 | 36 | 36 | 316 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers