- HT/WT6' 8", 240 lbs
- Birthdate6/3/1986 (40)
- College
- Draft Info2007: Rd 1, Pk 3 (ATL)
- StatusActive
Game Log
2026-27 Regular Season (GS)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | L | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Fri 11/13 | @ | L | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | @ | L | 21 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 3 | 0 | 2 |
| Mon 11/9 | vs | W | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 6 | 3 | 2 | 2 | 0 | 5 |
| Sat 11/7 | vs | W | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 |
| Thu 11/5 | vs | W | 18 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 4 | 0 | 8 |
| Sun 11/1 | vs | W | 22 | 3-7 | 42.9 | 3-7 | 42.9 | 0-1 | 0.0 | 5 | 2 | 1 | 0 | 2 | 3 | 9 |
| november | 16.3 | 1.4-4.6 | 31.3 | 0.9-3.1 | 27.3 | 0.0-0.1 | 0.0 | 3.7 | 2.6 | 1.3 | 0.3 | 1.6 | 0.4 | 3.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | W | 17 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | @ | W | 18 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 2 | 1 | 1 | 1 | 1 | 4 |
| Mon 10/26 | @ | W | 19 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| Fri 10/23 | vs | L | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Wed 10/21 | @ | L | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| october | 18.0 | 1.6-4.0 | 40.0 | 1.0-2.6 | 38.5 | 0.0-0.0 | 0.0 | 3.8 | 0.8 | 0.6 | 0.4 | 0.6 | 0.6 | 4.2 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 17.0 | 1.5-4.3 | 34.6 | 0.9-2.9 | 31.4 | 0.0-0.1 | 0.0 | 3.8 | 1.8 | 1.0 | 0.3 | 1.2 | 0.5 | 3.9 |
| Totals | 204 | 18-52 | 34.6 | 11-35 | 31.4 | 0-1 | 0.0 | 45 | 22 | 12 | 4 | 14 | 6 | 47 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers