- HT/WT6' 9", 250 lbs
- Birthdate11/29/1994 (31)
- College
- Draft Info2014: Rd 1, Pk 7 (LAL)
- StatusActive
Game Log
2026-27 Regular Season (BKN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | L | 34 | 13-20 | 65.0 | 2-4 | 50.0 | 5-5 | 100.0 | 6 | 1 | 1 | 2 | 5 | 1 | 33 |
| Sat 11/14 | @ | L | 31 | 8-16 | 50.0 | 3-6 | 50.0 | 3-6 | 50.0 | 4 | 5 | 0 | 3 | 2 | 4 | 22 |
| Wed 11/11 | @ | W | 29 | 6-16 | 37.5 | 0-5 | 0.0 | 5-6 | 83.3 | 4 | 5 | 0 | 0 | 2 | 2 | 17 |
| Sun 11/8 | @ | L | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 4 | 4 | 1 | 0 | 2 | 3 | 13 |
| Sat 11/7 | @ | L | 34 | 8-14 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 8 | 0 | 1 | 4 | 6 | 19 |
| Wed 11/4 | vs | W | 31 | 7-13 | 53.8 | 2-4 | 50.0 | 6-7 | 85.7 | 3 | 4 | 0 | 1 | 3 | 2 | 22 |
| Mon 11/2 | @ | L | 36 | 5-16 | 31.3 | 0-4 | 0.0 | 11-15 | 73.3 | 11 | 2 | 0 | 1 | 2 | 4 | 21 |
| Sun 11/1 | @ | W | 37 | 5-15 | 33.3 | 4-9 | 44.4 | 6-6 | 100.0 | 5 | 6 | 0 | 2 | 5 | 4 | 20 |
| november | 32.9 | 7.1-15.0 | 47.5 | 1.5-4.4 | 34.3 | 5.1-6.6 | 77.4 | 5.4 | 4.4 | 0.3 | 1.3 | 3.1 | 3.3 | 20.9 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | L | 25 | 4-13 | 30.8 | 3-6 | 50.0 | 4-4 | 100.0 | 8 | 3 | 0 | 0 | 3 | 5 | 15 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 10/27 | @ | L | 44 | 10-23 | 43.5 | 0-7 | 0.0 | 4-5 | 80.0 | 9 | 4 | 0 | 2 | 6 | 5 | 24 |
| Sun 10/25 | vs | L | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 6-8 | 75.0 | 7 | 7 | 0 | 1 | 0 | 3 | 10 |
| Sat 10/24 | @ | L | 35 | 7-13 | 53.8 | 2-4 | 50.0 | 7-8 | 87.5 | 6 | 5 | 0 | 0 | 1 | 4 | 23 |
| Wed 10/21 | vs | L | 38 | 11-18 | 61.1 | 3-5 | 60.0 | 8-11 | 72.7 | 8 | 7 | 1 | 0 | 4 | 4 | 33 |
| october | 33.2 | 6.8-15.0 | 45.3 | 1.6-4.8 | 33.3 | 5.8-7.2 | 80.6 | 7.6 | 5.2 | 0.2 | 0.6 | 2.8 | 4.2 | 21.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.1 | 7.0-15.0 | 46.7 | 1.5-4.5 | 33.9 | 5.4-6.8 | 78.7 | 6.2 | 4.7 | 0.2 | 1.0 | 3.0 | 3.6 | 20.9 |
| Totals | 430 | 91-195 | 46.7 | 20-59 | 33.9 | 70-89 | 78.7 | 81 | 61 | 3 | 13 | 39 | 47 | 272 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers