- HT/WT6' 0", 197 lbs
- Birthdate2/25/1994 (32)
- College
- StatusActive
- Experience11th Season
Game Log
2026-27 Regular Season (HOU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | vs | W | 34 | 6-11 | 54.5 | 3-6 | 50.0 | 2-3 | 66.7 | 2 | 3 | 1 | 0 | 3 | 0 | 17 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/11 | vs | W | 30 | 6-9 | 66.7 | 4-7 | 57.1 | 2-2 | 100.0 | 2 | 6 | 0 | 3 | 2 | 0 | 18 |
| Mon 11/9 | vs | W | 30 | 4-9 | 44.4 | 3-6 | 50.0 | 1-2 | 50.0 | 1 | 2 | 0 | 0 | 2 | 1 | 12 |
| Sat 11/7 | @ | L | 31 | 6-12 | 50.0 | 4-9 | 44.4 | 0-0 | 0.0 | 3 | 4 | 1 | 0 | 4 | 2 | 16 |
| Wed 11/4 | vs | L | 30 | 6-12 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 3 | 3 | 0 | 0 | 3 | 2 | 18 |
| Mon 11/2 | vs | W | 27 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | 0.0 | 2 | 9 | 0 | 1 | 3 | 1 | 8 |
| november | 30.2 | 5.2-10.3 | 50.0 | 3.3-7.5 | 44.4 | 1.2-1.5 | 77.8 | 2.2 | 4.5 | 0.3 | 0.7 | 2.8 | 1.0 | 14.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | L | 33 | 6-17 | 35.3 | 3-10 | 30.0 | 1-2 | 50.0 | 5 | 6 | 0 | 1 | 5 | 0 | 16 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | @ | W | 29 | 7-14 | 50.0 | 4-9 | 44.4 | 6-6 | 100.0 | 6 | 5 | 0 | 2 | 0 | 3 | 24 |
| Mon 10/26 | vs | W | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 1-1 | 100.0 | 3 | 5 | 0 | 0 | 2 | 2 | 5 |
| Fri 10/23 | @ | W | 32 | 4-10 | 40.0 | 3-8 | 37.5 | 3-4 | 75.0 | 3 | 5 | 0 | 3 | 2 | 0 | 14 |
| Wed 10/21 | vs | W | 30 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 11 | 1 | 3 | 4 | 0 | 6 |
| october | 30.4 | 4.2-11.2 | 37.5 | 2.4-7.2 | 33.3 | 2.2-2.6 | 84.6 | 3.8 | 6.4 | 0.2 | 1.8 | 2.6 | 1.0 | 13.0 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 30.4 | 4.7-10.7 | 44.1 | 2.9-7.4 | 39.5 | 1.6-2.0 | 81.8 | 2.9 | 5.4 | 0.3 | 1.2 | 2.7 | 1.0 | 14.0 |
| Totals | 334 | 52-118 | 44.1 | 32-81 | 39.5 | 18-22 | 81.8 | 32 | 59 | 3 | 13 | 30 | 11 | 154 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers