- HT/WT6' 4", 215 lbs
- Birthdate5/25/1993 (33)
- College
- Draft Info2015: Rd 2, Pk 46 (MIL)
- StatusActive
Game Log
2026-27 Regular Season (CHI)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | L | 33 | 10-18 | 55.6 | 0-6 | 0.0 | 7-11 | 63.6 | 2 | 6 | 0 | 1 | 3 | 4 | 27 |
| Sat 11/14 | @ | W | 30 | 10-19 | 52.6 | 3-5 | 60.0 | 1-2 | 50.0 | 5 | 3 | 2 | 1 | 1 | 4 | 24 |
| Fri 11/13 | vs | W | 31 | 12-19 | 63.2 | 4-8 | 50.0 | 5-6 | 83.3 | 5 | 2 | 0 | 1 | 5 | 3 | 33 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/4 | @ | L | 22 | 3-12 | 25.0 | 0-5 | 0.0 | 6-7 | 85.7 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
| Mon 11/2 | @ | L | 29 | 5-13 | 38.5 | 1-4 | 25.0 | 7-11 | 63.6 | 3 | 0 | 0 | 2 | 2 | 0 | 18 |
| november | 29.0 | 8.0-16.2 | 49.4 | 1.6-5.6 | 28.6 | 5.2-7.4 | 70.3 | 3.2 | 2.4 | 0.4 | 1.0 | 2.6 | 2.6 | 22.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | L | 31 | 4-11 | 36.4 | 1-5 | 20.0 | 7-8 | 87.5 | 2 | 3 | 0 | 0 | 4 | 0 | 16 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | L | 37 | 10-15 | 66.7 | 4-9 | 44.4 | 6-9 | 66.7 | 2 | 2 | 0 | 1 | 1 | 4 | 30 |
| Mon 10/26 | @ | L | 24 | 5-11 | 45.5 | 4-7 | 57.1 | 6-7 | 85.7 | 1 | 2 | 0 | 4 | 3 | 2 | 20 |
| Sat 10/24 | vs | L | 33 | 4-12 | 33.3 | 3-7 | 42.9 | 7-7 | 100.0 | 2 | 3 | 0 | 4 | 1 | 4 | 18 |
| Fri 10/23 | @ | W | 33 | 7-20 | 35.0 | 2-12 | 16.7 | 9-9 | 100.0 | 4 | 1 | 0 | 0 | 1 | 1 | 25 |
| Wed 10/21 | @ | L | 22 | 3-9 | 33.3 | 2-6 | 33.3 | 7-11 | 63.6 | 5 | 1 | 0 | 2 | 4 | 1 | 15 |
| october | 29.8 | 5.5-13.0 | 42.3 | 2.7-7.7 | 34.8 | 7.0-8.5 | 82.4 | 2.7 | 2.0 | 0.0 | 1.8 | 2.3 | 2.0 | 20.7 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 29.5 | 6.6-14.5 | 45.9 | 2.2-6.7 | 32.4 | 6.2-8.0 | 77.3 | 2.9 | 2.2 | 0.2 | 1.5 | 2.5 | 2.3 | 21.6 |
| Totals | 324 | 73-159 | 45.9 | 24-74 | 32.4 | 68-88 | 77.3 | 32 | 24 | 2 | 16 | 27 | 25 | 238 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers