Brooklyn Nets @ Milwaukee Bucks
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 11 | 4-11 | 1-4 | 2-4 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | -21 | |
| 32 | 13 | 5-12 | 1-3 | 2-2 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | -6 | |
| 43 | 19 | 7-11 | 5-7 | 0-0 | 8 | 10 | 0 | 0 | 0 | 2 | 6 | 1 | -12 | |
| 32 | 23 | 6-12 | 6-12 | 5-5 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | -24 | |
| 41 | 15 | 6-15 | 3-9 | 0-0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | -31 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 13 | 5-9 | 1-1 | 2-2 | 7 | 7 | 2 | 1 | 0 | 1 | 6 | 2 | +6 | |
| 16 | 14 | 5-14 | 1-9 | 3-3 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | +3 | |
| DNP-LEFT ANKLE SPRAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT FINGER | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE INJURY MANAGEMENT | ||||||||||||||
108 | 38-84 | 18-45 | 14-16 | 37 | 28 | 7 | 7 | 2 | 9 | 28 | 13 | |||
45% | 40% | 88% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 18 | 6-13 | 6-11 | 0-0 | 10 | 5 | 2 | 1 | 0 | 0 | 10 | 1 | +18 | |
| 37 | 12 | 5-12 | 0-4 | 2-4 | 6 | 12 | 4 | 0 | 0 | 0 | 6 | 3 | +17 | |
| 27 | 13 | 6-11 | 1-5 | 0-1 | 5 | 3 | 0 | 0 | 5 | 0 | 5 | 2 | +26 | |
| 34 | 28 | 10-17 | 5-9 | 3-3 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | +21 | |
| 41 | 35 | 11-18 | 11-16 | 2-2 | 5 | 4 | 0 | 2 | 0 | 2 | 3 | 1 | +29 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 8 | 3-4 | 1-1 | 1-1 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | -8 | |
| 30 | 11 | 4-4 | 0-0 | 3-5 | 10 | 3 | 1 | 1 | 2 | 5 | 5 | 3 | -7 | |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT GROIN TIGHTNESS | ||||||||||||||
125 | 45-81 | 24-48 | 11-16 | 44 | 36 | 17 | 5 | 7 | 8 | 36 | 15 | |||
56% | 50% | 69% | ||||||||||||
+/- denotes team's net points while the player is on the court
BKN @ MIL Videos
AJ Green drills 3-point shot vs. Brooklyn Nets
- 0:18
AJ Green shows off the range on trey
- 0:16
Taurean Prince knocks down the 3-pointer
- 0:18
Matchups
Game Information
Milwaukee, WI

FanDuel SN WIWLNYNBA League Pass
Referee:John Goble
Referee:Dannica Baroody
Referee:Robert Hussey

2025-26 Standings
NBA News

Fantasy basketball: Jaylen Brown loses volume in Philly but his value remains steady
Eric Moody breaks down the Jaylen Brown trade and what it means for both the 76ers and the Celtics.
1h

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades and buzz across the NBA, including a blockbuster Celtics-76ers deal and the latest on LeBron's next move.
1h

Former NBA star Malik Beasley pleads not guilty to gambling charges
Malik Beasley pleads not guilty Wednesday to charges that he altered his play in certain games in 2024 to enrich sports bettors and ease his own debts.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



