Dallas Mavericks @ Phoenix Suns
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 4 | 0-5 | 0-2 | 4-4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | -9 | |
| 26 | 20 | 8-11 | 3-6 | 1-2 | 8 | 2 | 2 | 0 | 1 | 4 | 4 | 2 | -6 | |
| 32 | 11 | 4-18 | 0-4 | 3-3 | 11 | 6 | 2 | 1 | 1 | 1 | 10 | 0 | +10 | |
| 33 | 18 | 5-11 | 4-9 | 4-4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | +4 | |
| 32 | 9 | 4-9 | 0-1 | 1-1 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | -15 | |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| 22 | 11 | 4-5 | 0-0 | 3-4 | 9 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | +1 | |
| 29 | 23 | 8-12 | 5-8 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | +8 | |
| 17 | 4 | 1-11 | 0-3 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -11 | |
| DNP-LEFT ELBOW | ||||||||||||||
| DNP-LEFT HIP INJURY | ||||||||||||||
107 | 37-89 | 13-36 | 20-22 | 43 | 27 | 8 | 4 | 5 | 10 | 33 | 14 | |||
42% | 36% | 91% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 28 | 11-22 | 4-5 | 2-4 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | +5 | |
| 30 | 4 | 2-5 | 0-1 | 0-0 | 14 | 0 | 0 | 0 | 3 | 3 | 11 | 2 | +11 | |
| 37 | 37 | 13-27 | 2-6 | 9-9 | 5 | 9 | 4 | 0 | 0 | 2 | 3 | 2 | +11 | |
| 13 | 9 | 3-7 | 3-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | +1 | |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 14 | 5-7 | 4-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | -3 | |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | -6 | |
| 24 | 0 | 0-3 | 0-3 | 0-0 | 6 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | +10 | |
| 14 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 34 | 13 | 5-12 | 1-7 | 2-2 | 7 | 2 | 2 | 1 | 0 | 3 | 4 | 3 | +4 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 42-91 | 14-35 | 14-17 | 46 | 20 | 10 | 5 | 8 | 12 | 34 | 16 | |||
46% | 40% | 82% | ||||||||||||
+/- denotes team's net points while the player is on the court
DAL @ PHX Videos
John Poulakidas drains 3 vs. Phoenix Suns
- 0:18
Devin Booker somehow gets the and-1 to fall
- 0:20
Devin Booker gets the and-1 to fall
- 0:18
Matchups
Game Information
Phoenix, AZ

KFAA-TVMavs.comArizona's Family 3TVSuns LiveNBA League Pass
Referee:Pat Fraher
Referee:Mitchell Ervin
Referee:Danielle Scott

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

How to watch 2026 NBA Draft on ESPN
It's time for the 2026 NBA draft! Who will be chosen No. 1? Here's how to watch on ESPN.
2h

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
5h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



