Milwaukee Bucks @ Brooklyn Nets
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 16 | 6-15 | 4-12 | 0-0 | 11 | 4 | 3 | 0 | 1 | 1 | 10 | 1 | +1 | |
| 26 | 8 | 3-8 | 1-4 | 1-2 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | -13 | |
| 32 | 10 | 5-12 | 0-5 | 0-0 | 7 | 3 | 7 | 1 | 1 | 1 | 6 | 2 | -5 | |
| 37 | 12 | 6-9 | 0-0 | 0-0 | 8 | 6 | 2 | 1 | 1 | 3 | 5 | 4 | +7 | |
| 39 | 20 | 6-13 | 6-12 | 2-2 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 7 | 3-9 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | -11 | |
| 34 | 14 | 5-12 | 3-6 | 1-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | -5 | |
| 15 | 3 | 1-3 | 0-2 | 1-2 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE SURGERY | ||||||||||||||
90 | 35-81 | 15-45 | 5-8 | 44 | 25 | 19 | 6 | 7 | 9 | 35 | 20 | |||
43% | 33% | 63% | ||||||||||||
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 8 | 3-7 | 2-3 | 0-0 | 5 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | -1 | |
| 21 | 21 | 7-9 | 2-3 | 5-5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | +2 | |
| 37 | 11 | 4-5 | 1-1 | 2-2 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | +2 | |
| 40 | 11 | 4-16 | 1-6 | 2-2 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | -2 | |
| 36 | 19 | 5-13 | 0-2 | 9-10 | 5 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 7 | 2-7 | 0-2 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | +6 | |
| 8 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | +16 | |
| 29 | 9 | 4-13 | 1-7 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | +1 | |
| 9 | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | +13 | |
| DNP-LEFT FOOT | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
96 | 33-75 | 9-26 | 21-23 | 32 | 18 | 10 | 11 | 4 | 3 | 29 | 13 | |||
44% | 35% | 91% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIL @ BKN Videos
AJ Green shows off the range on trey
- 0:16
Ben Saraf throws down big slam vs. Milwaukee Bucks
- 0:27
Matchups
Game Information
Brooklyn, NY

FanDuel SN WIWLNYNBA League Pass
Referee:Mark Lindsay
Referee:Marc Davis
Referee:Che Flores

2025-26 Standings
NBA News

Grading Brown-George trade: Did 76ers or Celtics win blockbuster?
Boston sent star Jaylen Brown to Philadelphia for Paul George and picks. Which side won the trade?
1h

Sources: Mavericks add 7-footer Aldama in trade with Grizzlies
The Grizzlies are trading forward Santi Aldama to the Mavericks in exchange for AJ Johnson, a 2030 first-round pick and a pair of future second-round picks, sources told ESPN.
2h

Fantasy basketball: Jaylen Brown loses volume in Philly but his value remains steady
Eric Moody breaks down the Jaylen Brown trade and what it means for both the 76ers and the Celtics.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



