Dallas Mavericks @ Memphis Grizzlies
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 22 | 9-12 | 0-0 | 4-7 | 14 | 1 | 2 | 0 | 1 | 6 | 8 | 3 | +6 |
| 28 | 12 | 5-12 | 0-3 | 2-2 | 10 | 1 | 1 | 0 | 1 | 2 | 8 | 2 | +2 |
| 23 | 5 | 2-7 | 0-3 | 1-2 | 6 | 3 | 6 | 1 | 0 | 0 | 6 | 1 | -1 |
| 33 | 13 | 6-16 | 0-3 | 1-2 | 6 | 7 | 1 | 0 | 1 | 5 | 1 | 3 | +11 |
| 25 | 13 | 5-12 | 3-8 | 0-0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | +8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 35 | 10-17 | 8-10 | 7-7 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | +21 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | -1 |
| 19 | 6 | 3-5 | 0-1 | 0-0 | 9 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | +6 |
| 28 | 12 | 4-8 | 0-3 | 4-4 | 8 | 5 | 2 | 2 | 2 | 2 | 6 | 3 | -5 |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | +5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
120 | 45-93 | 11-32 | 19-24 | 60 | 25 | 19 | 8 | 9 | 21 | 39 | 17 | ||
48% | 34% | 79% |
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 9 | 4-13 | 1-8 | 0-3 | 8 | 2 | 1 | 3 | 0 | 3 | 5 | 2 | -16 | |
| 31 | 20 | 8-15 | 1-6 | 3-5 | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | +3 | |
| 32 | 23 | 7-15 | 3-7 | 6-6 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | -19 | |
| 28 | 19 | 6-12 | 3-6 | 4-4 | 2 | 9 | 3 | 1 | 0 | 0 | 2 | 3 | +2 | |
| 38 | 13 | 5-11 | 1-4 | 2-2 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 3 | 1-9 | 1-7 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -1 | |
| 24 | 17 | 7-12 | 3-6 | 0-0 | 10 | 2 | 1 | 1 | 2 | 5 | 5 | 0 | +5 | |
| 31 | 8 | 3-11 | 1-4 | 1-2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | +5 | |
| DNP-STRAINED RIGHT CALF | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
| DNP-SORE LOWER BACK | ||||||||||||||
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
112 | 41-98 | 14-48 | 16-22 | 38 | 26 | 10 | 10 | 5 | 14 | 24 | 18 | |||
42% | 29% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
DAL @ MEM Videos
Dallas Mavericks vs. Memphis Grizzlies: Game Highlights
- 1:11
Khris Middleton drains triple vs. Memphis Grizzlies
- 0:18
Olivier-Maxence Prosper somehow gets the and-1 to fall
- 0:14
Matchups
Game Information
Memphis, TN

FanDuel SN SEKFAA-TVMavs.comNBA League Pass
Referee:Dedric Taylor
Referee:Scott Foster
Referee:Suyash Mehta

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
1h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
1h

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



