Chicago Bulls @ Golden State Warriors
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 2 | 0-3 | 0-1 | 2-2 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | -11 | |
| 34 | 12 | 3-13 | 2-10 | 4-4 | 12 | 3 | 1 | 0 | 1 | 6 | 6 | 3 | +1 | |
| 45 | 41 | 16-28 | 5-15 | 4-5 | 6 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | +8 | |
| 38 | 17 | 8-16 | 1-3 | 0-0 | 11 | 1 | 0 | 1 | 1 | 6 | 5 | 1 | +14 | |
| 43 | 21 | 7-16 | 4-9 | 3-4 | 13 | 17 | 5 | 0 | 0 | 2 | 11 | 4 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 10 | 4-7 | 0-0 | 2-3 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 3 | -5 | |
| 33 | 22 | 10-18 | 2-6 | 0-0 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | +11 | |
| 20 | 5 | 2-11 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | -2 | |
| DNP-LEFT ANKLE SPRAIN | ||||||||||||||
| DNP-RIGHT KNEE | ||||||||||||||
| DNP-LEFT LEG INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
130 | 50-112 | 15-47 | 15-18 | 64 | 34 | 12 | 6 | 6 | 20 | 44 | 18 | |||
45% | 32% | 83% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 12 | 4-5 | 4-5 | 0-0 | 7 | 4 | 1 | 1 | 2 | 0 | 7 | 2 | -19 | |
| 37 | 17 | 7-19 | 3-9 | 0-0 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | -5 | |
| 34 | 13 | 5-18 | 3-10 | 0-0 | 9 | 5 | 1 | 0 | 4 | 3 | 6 | 1 | -7 | |
| 27 | 9 | 3-8 | 1-4 | 2-2 | 2 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | -20 | |
| 32 | 8 | 3-9 | 1-5 | 1-1 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | |
| 20 | 17 | 5-13 | 2-6 | 5-5 | 4 | 2 | 1 | 0 | 4 | 1 | 3 | 2 | +4 | |
| 22 | 12 | 5-7 | 0-1 | 2-2 | 11 | 2 | 1 | 2 | 0 | 3 | 8 | 3 | +4 | |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -13 | |
| 21 | 17 | 4-7 | 3-5 | 6-7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | +18 | |
| 30 | 17 | 7-16 | 3-8 | 0-1 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | +18 | |
| DNP-FOOT SORENESS | ||||||||||||||
| DNP-LEFT ADDUCTOR SORENESS | ||||||||||||||
| DNP-RIGHT WRIST SPRAIN | ||||||||||||||
124 | 44-105 | 20-54 | 16-18 | 49 | 30 | 12 | 9 | 12 | 12 | 37 | 18 | |||
42% | 37% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI @ GS Videos
Chicago Bulls vs. Golden State Warriors: Game Highlights
- 1:14
Gary Payton II elevates for slam
- 0:31
Will Richard gets the basket plus the foul
- 0:16
Matchups
Game Information
San Francisco, CA

CHSNNBC Sports BANBA League Pass
Referee:Jacyn Goble
Referee:CJ Washington
Referee:Ashley Moyer-Gleich

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
3h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
4h

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



