Indiana Pacers @ Brooklyn Nets
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 23 | 9-18 | 2-6 | 3-5 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | -8 | |
| 31 | 11 | 5-9 | 0-3 | 1-1 | 4 | 1 | 0 | 3 | 2 | 1 | 3 | 4 | 0 | |
| 28 | 4 | 2-5 | 0-1 | 0-0 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 4 | +11 | |
| 19 | 9 | 3-6 | 3-5 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | -12 | |
| 31 | 11 | 5-12 | 1-6 | 0-0 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 19 | 6-8 | 1-2 | 6-8 | 12 | 1 | 0 | 1 | 2 | 2 | 10 | 1 | 0 | |
| 27 | 15 | 6-13 | 3-6 | 0-0 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 3 | +12 | |
| 19 | 9 | 4-10 | 1-3 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | +7 | |
| 27 | 14 | 5-11 | 4-10 | 0-0 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | +22 | |
| DNP-SORE LEFT HAMSTRING | ||||||||||||||
| DNP-SORE RIGHT HAMSTRING | ||||||||||||||
| DNP-BACK | ||||||||||||||
| DNP-LOW BACK SORENESS | ||||||||||||||
115 | 45-92 | 15-42 | 10-14 | 42 | 29 | 10 | 11 | 5 | 9 | 33 | 18 | |||
49% | 36% | 71% | ||||||||||||
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 19 | 7-13 | 5-7 | 0-0 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | +13 | |
| 31 | 19 | 8-11 | 0-0 | 3-4 | 12 | 5 | 1 | 2 | 2 | 5 | 7 | 1 | +12 | |
| 25 | 4 | 2-7 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | +13 | |
| 32 | 13 | 3-8 | 3-7 | 4-4 | 5 | 5 | 1 | 1 | 1 | 0 | 5 | 2 | +12 | |
| 32 | 20 | 8-13 | 2-3 | 2-4 | 2 | 8 | 5 | 1 | 0 | 0 | 2 | 5 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 3 | 1-7 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -17 | |
| 23 | 14 | 4-13 | 2-7 | 4-4 | 8 | 0 | 3 | 0 | 0 | 2 | 6 | 3 | -18 | |
| 16 | 0 | 0-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | -17 | |
| 20 | 6 | 1-4 | 1-3 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -18 | |
| 17 | 12 | 4-6 | 0-1 | 4-6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | -17 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
110 | 38-85 | 14-33 | 20-26 | 47 | 25 | 16 | 8 | 5 | 12 | 35 | 18 | |||
45% | 42% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
IND @ BKN Videos
Ziaire Williams elevates for alley-oop dunk
- 0:19
Kam Jones sinks game winner for Pacers
- 0:19
Ziaire Williams gets up for the beautiful slam dunk
- 0:19
Matchups
Game Information
Brooklyn, NY

FanDuel SN INYESNBA League Pass
Referee:Jason Goldenberg
Referee:Phenizee Ransom
Referee:Ray Acosta

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
1h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
2h

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



