Utah Jazz @ Sacramento Kings
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 33 | 12-23 | 4-13 | 5-6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | +4 | |
| 25 | 10 | 4-7 | 2-4 | 0-0 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | +19 | |
| 30 | 3 | 1-1 | 0-0 | 1-2 | 9 | 2 | 6 | 3 | 0 | 2 | 7 | 4 | +7 | |
| 24 | 9 | 3-7 | 2-5 | 1-1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | +14 | |
| 34 | 18 | 5-15 | 1-6 | 7-7 | 2 | 10 | 4 | 0 | 1 | 0 | 2 | 2 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -13 | |
| 22 | 15 | 6-11 | 3-7 | 0-0 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | -9 | |
| 18 | 4 | 2-7 | 0-1 | 0-0 | 11 | 2 | 1 | 1 | 0 | 2 | 9 | 1 | -8 | |
| 13 | 0 | 0-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -16 | |
| 20 | 10 | 4-7 | 1-3 | 1-1 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 38-86 | 13-41 | 15-17 | 50 | 25 | 19 | 6 | 1 | 11 | 39 | 16 | |||
44% | 32% | 88% | ||||||||||||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 12 | 6-9 | 0-1 | 0-1 | 12 | 1 | 2 | 0 | 0 | 3 | 9 | 3 | -15 | |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -12 | |
| 37 | 7 | 3-9 | 0-0 | 1-1 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | -15 | |
| 33 | 17 | 8-16 | 1-5 | 0-0 | 5 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | -7 | |
| 37 | 31 | 10-18 | 4-9 | 7-7 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 5 | 1-2 | 1-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +17 | |
| 11 | 0 | 0-5 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | +16 | |
| 17 | 7 | 3-5 | 1-2 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | +5 | |
| 21 | 20 | 7-14 | 6-9 | 0-0 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | +10 | |
| 17 | 4 | 1-3 | 1-2 | 1-2 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
105 | 40-83 | 14-32 | 11-15 | 33 | 23 | 13 | 10 | 4 | 5 | 28 | 18 | |||
48% | 44% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
UTAH @ SAC Videos
Sabonis gets the go-ahead and-1 to go for Kings
- 0:18
Malik Monk nails the 3-point shot vs. Utah Jazz
- 0:27
Walter Clayton Jr. fights off defender for and-1
- 0:21
Matchups
Game Information
Sacramento, CA

NBC Sports CAKJZZ-TVJazz+NBA League Pass
Referee:John Goble
Referee:Justin Van Duyne
Referee:Jonathan Sterling

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Giannis Antetokounmpo front.
1h

NBA draft betting buzz: AJ Dybantsa favored at No. 1, bettors split after that
From who gets picked at No. 2 to who comes off the board at No. 5, there are plenty of big storylines heading into Tuesday's first round of the NBA draft.
2h

Golden Knights owner Bill Foley launching NBA Las Vegas bid
Golden Knights founder and majority owner Bill Foley announced Monday that he is launching a bid to bring an NBA franchise to Las Vegas.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



