Indiana Pacers @ Toronto Raptors
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 11 | 5-10 | 0-0 | 1-4 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 5 | -8 | |
| 20 | 8 | 3-3 | 0-0 | 2-4 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | -2 | |
| 27 | 13 | 4-9 | 3-7 | 2-2 | 9 | 2 | 3 | 2 | 1 | 1 | 8 | 2 | -13 | |
| 35 | 9 | 2-10 | 1-5 | 4-6 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | -20 | |
| 34 | 15 | 5-15 | 4-9 | 1-2 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | +4 | |
| 28 | 10 | 3-6 | 0-3 | 4-5 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | |
| 24 | 16 | 8-17 | 0-4 | 0-0 | 7 | 6 | 2 | 0 | 0 | 1 | 6 | 1 | +19 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 8 | 3-6 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | +25 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
95 | 35-78 | 11-33 | 14-23 | 43 | 20 | 18 | 7 | 7 | 3 | 40 | 22 | |||
45% | 33% | 61% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 26 | 11-23 | 1-4 | 3-5 | 8 | 0 | 3 | 2 | 1 | 1 | 7 | 1 | +12 | |
| 36 | 24 | 5-12 | 0-1 | 14-14 | 10 | 4 | 4 | 0 | 1 | 5 | 5 | 3 | +1 | |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | |
| 32 | 8 | 4-6 | 0-0 | 0-0 | 9 | 3 | 2 | 1 | 1 | 3 | 6 | 4 | +12 | |
| 35 | 15 | 6-19 | 1-7 | 2-5 | 5 | 6 | 1 | 2 | 0 | 0 | 5 | 2 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 7 | 3-8 | 0-2 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -10 | |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -10 | |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | |
| 17 | 2 | 0-4 | 0-2 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | -13 | |
| 32 | 13 | 5-10 | 3-5 | 0-0 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | +21 | |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
97 | 35-90 | 5-26 | 22-27 | 48 | 18 | 13 | 9 | 4 | 12 | 36 | 19 | |||
39% | 19% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
IND @ TOR Videos
Brandon Ingram drains game winner for Raptors with 0.6 left
- 0:36
Jay Huff gets up for alley-oop dunk vs. Toronto Raptors
- 0:19
Scottie Barnes with the massive stuff at the rim
- 0:16
Matchups
Game Information
Toronto, ON

FanDuel SN INTSNNBA League Pass
Referee:Courtney Kirkland
Referee:Marat Kogut
Referee:Sha'Rae Mitchell

2025-26 Standings
NBA News

Houston Rockets' Clint Capela dunks on DR Congo's footballers during FIFA World Cup visit
The Leopards, who have the World Cup base camp in Houston, spent part of their weekend visiting the Houston Rockets' training facility, where they were welcomed by veteran NBA center Clint Capela.
2h

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Warriors' pursuit of LeBron James.
2h

Shams: Trae Young where he wants to be after signing massive deal with Wizards
Shams: Trae Young where he wants to be after signing massive deal with Wizards
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



